Most active by volume on 13 May 2026
The NSE stocks with the highest traded volume on 13 May 2026 — NSE, settled session.
What the session showed
VODAFONE IDEA LIMITED led traded volume on 13 May 2026, out of 4,483 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| VODAFONE IDEA LIMITEDIDEA | ₹12.97 | +1.09% | 96,44,56,163 |
| YES BANK LIMITEDYESBANK | ₹22.19 | +0.36% | 9,68,16,399 |
| GTL INFRA.LTDGTLINFRA | ₹1.37 | -3.52% | 9,49,76,385 |
| DAVANGERE SUGAR COMPANY LDAVANGERE | ₹3.81 | +6.42% | 9,28,87,600 |
| EASY TRIP PLANNERS LTDEASEMYTRIP | ₹8.27 | +4.82% | 8,55,15,335 |
| NLC INDIA LIMITEDNLCINDIA | ₹370.9 | +13.88% | 8,19,13,146 |
| VEDANTA LIMITEDVEDL | ₹338.9 | +4.81% | 7,76,35,934 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹17.86 | +1.77% | 7,16,78,457 |
| SUZLON ENERGY LIMITEDSUZLON | ₹53.47 | +0.70% | 7,09,78,290 |
| BILLIONBRAINS GARAGE VN LGROWW | ₹189.91 | +0.80% | 6,69,69,929 |
| TEXMACO RAIL & ENG. LTD.TEXRAIL | ₹125.26 | +4.21% | 6,46,35,649 |
| BHARAT COKING COAL LTDBHARATCOAL | ₹35.62 | +5.35% | 6,15,59,609 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹36 | -0.06% | 5,96,16,494 |
| HDFC BANK LTDHDFCBANK | ₹769.55 | +2.66% | 5,09,92,358 |
| STEEL AUTHORITY OF INDIASAIL | ₹199.08 | -1.11% | 5,00,58,182 |
| RELIANCE POWER LTD.RPOWER | ₹27.86 | +2.05% | 4,91,64,002 |
| FILATEX FASHIONS LIMITEDFILATFASH | ₹0.24 | 0.00% | 4,65,67,971 |
| ASHOK LEYLAND LTDASHOKLEY | ₹154.34 | +0.74% | 4,33,95,207 |
| ADANI POWER LTDADANIPOWER | ₹224.49 | +4.97% | 4,18,96,940 |
| NMDC LTD.NMDC | ₹93.21 | +2.30% | 3,98,23,561 |
| SAREGAMA INDIA LIMITEDSAREGAMA | ₹384.55 | +14.77% | 3,87,33,636 |
| VISHAL MEGA MART LIMITEDVMM | ₹117.78 | -1.44% | 3,68,82,622 |
| IFCI LTDIFCI | ₹65.1 | +0.22% | 3,53,18,157 |
| TATA STEEL LIMITEDTATASTEEL | ₹221.13 | +0.69% | 3,49,85,006 |
| IDFC FIRST BANK LIMITEDIDFCFIRSTB | ₹68.54 | +0.35% | 3,45,31,922 |
Source: NSE end-of-day data for 13 May 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

