Most active by volume on 2 September 2026
The NSE stocks with the highest traded volume on 2 September 2026 — NSE, settled session.
What the session showed
VODAFONE IDEA LIMITED led traded volume on 2 September 2026, out of 3,343 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| VODAFONE IDEA LIMITEDIDEA | ₹14.53 | +3.34% | 52,70,24,719 |
| IFCI LTDIFCI | ₹98.32 | +12.67% | 42,80,62,214 |
| PC JEWELLER LTDPCJEWELLER | ₹10.18 | -1.36% | 27,48,40,339 |
| ALOK INDUSTRIES LIMITEDALOKINDS | ₹7.73 | +0.52% | 11,72,58,835 |
| MILKY MIST DAIRY FOOD LMILKYMIST | ₹252.04 | +8.62% | 5,65,60,370 |
| SUZLON ENERGY LIMITEDSUZLON | ₹45.46 | -2.24% | 5,26,79,194 |
| UJJIVAN SMALL FINANC BANKUJJIVANSFB | ₹63.64 | -2.63% | 4,94,31,916 |
| YES BANK LIMITEDYESBANK | ₹22.15 | +0.23% | 4,47,81,892 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹38.98 | -3.78% | 4,45,52,453 |
| HDFC BANK LTDHDFCBANK | ₹700.8 | -1.56% | 3,69,50,338 |
| MOREPEN LAB. LTDMOREPENLAB | ₹111.97 | +8.03% | 3,63,92,769 |
| COAL INDIA LTDCOALINDIA | ₹417.85 | +4.05% | 3,41,30,970 |
| VEDANTA OIL AND GAS LTDVOGL | ₹38.57 | +2.09% | 3,32,53,547 |
| ATAL REALTECH LIMITEDATALREAL | ₹25.53 | -4.20% | 3,32,01,247 |
| HINDUSTAN CONSTRUCTION COHCC | ₹23.08 | -1.20% | 3,24,14,628 |
| GTL INFRA.LTDGTLINFRA | ₹1.16 | +0.87% | 3,13,18,894 |
| VEDANTA IRON AND STEEL LVISL | ₹37.15 | +4.71% | 3,10,66,046 |
| BODAL CHEMICALS LTDBODALCHEM | ₹145.45 | +14.74% | 3,02,71,526 |
| OMAXE LIMITEDOMAXE | ₹132.67 | +4.65% | 2,95,71,125 |
| SYNCOM FORMU (I) LTDSYNCOMF | ₹21.39 | +6.58% | 2,89,86,293 |
| BAJAJ HINDUSTHAN SUGAR LTBAJAJHIND | ₹21.84 | -0.36% | 2,89,51,286 |
| IRB INFRA DEV LTD.IRB | ₹19.18 | -0.88% | 2,89,51,268 |
| MOTISONS JEWELLERS LTDMOTISONS | ₹15.43 | -2.77% | 2,86,44,230 |
| TRIB BHIMJI ZAVERI LTDTBZ | ₹418.25 | +14.03% | 2,79,76,693 |
| THE NEW INDIA ASSU CO LTDNIACL | ₹199.11 | +7.18% | 2,43,34,669 |
Source: NSE end-of-day data for 2 September 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

