Most active by volume on 22 September 2026
The NSE stocks with the highest traded volume on 22 September 2026 — NSE, settled session.
What the session showed
PC JEWELLER LTD led traded volume on 22 September 2026, out of 3,365 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| PC JEWELLER LTDPCJEWELLER | ₹13.58 | +6.18% | 63,85,01,220 |
| VODAFONE IDEA LIMITEDIDEA | ₹14.27 | +3.11% | 52,78,12,273 |
| MEESHO LIMITEDMEESHO | ₹240.19 | +9.60% | 10,83,59,244 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹16.17 | -1.88% | 10,71,97,215 |
| PINE LABS LIMITEDPINELABS | ₹197.58 | +2.00% | 8,20,08,849 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹37.78 | +2.11% | 7,38,04,321 |
| MOTISONS JEWELLERS LTDMOTISONS | ₹18.04 | +0.56% | 7,02,45,799 |
| ANLON HEALTHCARE LIMITEDAHCL | ₹28.86 | +9.98% | 7,00,18,561 |
| IFCI LTDIFCI | ₹75.94 | +2.28% | 6,78,77,909 |
| FEDDERS HOLDING LTD.FEDDERSHOL | ₹64.8 | +5.38% | 5,10,21,947 |
| VEDANTA OIL AND GAS LTDVOGL | ₹35.01 | +3.37% | 4,69,62,562 |
| CUPID LIMITEDCUPID | ₹258.2 | +2.75% | 4,33,52,836 |
| EASY TRIP PLANNERS LTDEASEMYTRIP | ₹5.99 | +3.45% | 4,26,59,431 |
| SUZLON ENERGY LIMITEDSUZLON | ₹43 | -0.78% | 4,15,78,320 |
| YES BANK LIMITEDYESBANK | ₹23.2 | +0.13% | 3,67,75,729 |
| HDFC BANK LTDHDFCBANK | ₹738.6 | -0.12% | 3,54,83,669 |
| SWIGGY LIMITEDSWIGGY | ₹284.05 | +4.16% | 3,26,04,564 |
| GTL INFRA.LTDGTLINFRA | ₹1.12 | -0.88% | 3,02,28,187 |
| ALOK INDUSTRIES LIMITEDALOKINDS | ₹7.34 | +2.95% | 2,91,45,200 |
| PACE DIGITEK LIMITEDPACEDIGITK | ₹167.74 | +8.32% | 2,67,35,640 |
| TRANSRAIL LIGHTING LTDTRANSRAILL | ₹477.15 | +15.20% | 2,39,71,640 |
| ENGINEERS INDIA LTDENGINERSIN | ₹302.55 | +6.06% | 2,35,38,487 |
| BANDHAN BANK LIMITEDBANDHANBNK | ₹184.7 | +3.18% | 2,22,78,301 |
| ETERNAL LIMITEDETERNAL | ₹342 | +1.82% | 2,22,76,945 |
| AVENUESAI LIMITEDCCAVENUE | ₹16.11 | +0.69% | 2,13,47,420 |
Source: NSE end-of-day data for 22 September 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

