Most active by volume on 23 October 2026
The NSE stocks with the highest traded volume on 23 October 2026 — NSE, settled session.
What the session showed
PC JEWELLER LTD led traded volume on 23 October 2026, out of 3,392 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| PC JEWELLER LTDPCJEWELLER | ₹18.04 | -0.17% | 1,24,71,47,101 |
| VODAFONE IDEA LIMITEDIDEA | ₹11.36 | -1.47% | 51,29,14,758 |
| TATA TELESERV(MAHARASTRA)TTML | ₹37.68 | -0.87% | 16,69,64,939 |
| YES BANK LIMITEDYESBANK | ₹15.8 | -1.56% | 14,42,85,154 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹12.67 | -6.84% | 14,14,03,574 |
| SWIGGY LIMITEDSWIGGY | ₹176 | -16.75% | 13,74,28,526 |
| SAGILITY LIMITEDSAGILITY | ₹44.18 | -2.67% | 11,97,15,028 |
| SUZLON ENERGY LIMITEDSUZLON | ₹37.4 | -3.03% | 7,52,90,675 |
| GTL INFRA.LTDGTLINFRA | ₹1 | 0.00% | 6,22,16,418 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹29.93 | -6.29% | 6,09,73,747 |
| ETERNAL LIMITEDETERNAL | ₹317.4 | +4.25% | 5,50,91,712 |
| MONEYVIEW LIMITEDMONEYVIEW | ₹51.87 | -1.41% | 4,62,28,908 |
| ADANI POWER LTDADANIPOWER | ₹182.04 | -1.74% | 4,61,37,372 |
| RELIANCE POWER LTD.RPOWER | ₹16.43 | -3.64% | 4,09,80,545 |
| EASY TRIP PLANNERS LTDEASEMYTRIP | ₹5.57 | +4.50% | 4,04,61,713 |
| MOTISONS JEWELLERS LTDMOTISONS | ₹14.99 | -5.60% | 3,84,58,973 |
| UJJIVAN SMALL FINANC BANKUJJIVANSFB | ₹58.1 | -6.28% | 3,36,41,064 |
| INFOSYS LIMITEDINFY | ₹1,153.8 | +0.04% | 3,30,44,499 |
| TATA STEEL LIMITEDTATASTEEL | ₹167.67 | -2.70% | 3,03,32,375 |
| HINDUSTAN CONSTRUCTION COHCC | ₹17.38 | -0.91% | 3,01,83,864 |
| CANARA BANKCANBK | ₹116.16 | -3.95% | 2,76,86,533 |
| WIPRO LTDWIPRO | ₹189.84 | -0.30% | 2,76,80,351 |
| THE SOUTH INDIAN BANK LTDSOUTHBANK | ₹52.57 | -5.70% | 2,76,51,195 |
| VEDANTA OIL AND GAS LTDVOGL | ₹27.17 | -4.87% | 2,60,82,417 |
| IFCI LTDIFCI | ₹59.28 | -3.28% | 2,48,37,772 |
Source: NSE end-of-day data for 23 October 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

