Above the 200 DMA Stocks
Stocks in an established long-term uptrend. 924 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Price above 200-day moving average
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹443.4 | 20.4 | 4,41,089 |
| ADANI PORT & SEZ LTDADANIPORTS | ₹1,754 | 30.9 | 3,78,888 |
| ADANI ENTERPRISES LIMITEDADANIENT | ₹2,630 | 55.8 | 3,55,952 |
| HINDUSTAN AERONAUTICS LTDHAL | ₹4,760 | 35.5 | 3,18,337 |
| DIVI S LABORATORIES LTDDIVISLAB | ₹9,426 | 85.4 | 2,50,231 |
| ADANI GREEN ENERGY LTDADANIGREEN | ₹1,274 | 100.4 | 2,09,850 |
| TVS MOTOR COMPANY LTDTVSMOTOR | ₹3,940.3 | 54.3 | 1,87,204 |
| INTERGLOBE AVIATION LTDINDIGO | ₹4,795 | -40.0 | 1,85,407 |
| SOLAR INDUSTRIES (I) LTDSOLARINDS | ₹20,334 | 98.8 | 1,84,002 |
| TORRENT PHARMACEUTICALS LTORNTPHARM | ₹4,682 | 86.9 | 1,78,088 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

