Bullish Engulfing Stocks
A large up candle swallowed the prior session — a textbook reversal signal. 172 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Bullish engulfing
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Adani Enterprises LtdADANIENT | ₹2,938 | 43.9 | 3,80,359 |
| JSW Steel LtdJSWSTEEL | ₹1,325 | 13.4 | 3,19,572 |
| Hyundai Motor India LtdHYUNDAI | ₹2,205 | 29.2 | 1,75,501 |
| SBI Life Insurance Company LtdSBILIFE | ₹1,775 | 72.4 | 1,73,519 |
| Adani Energy Solutions LtdADANIENSOL | ₹1,409.6 | 81.9 | 1,67,963 |
| Tata Power Company LtdTATAPOWER | ₹368 | 32.1 | 1,17,109 |
| Power Finance Corporation LtdPFC | ₹355.6 | 5.5 | 1,14,283 |
| REC LtdRECLTD | ₹318.7 | 6.0 | 82,854 |
| General Insurance Corporation of IndiaGICRE | ₹358.45 | 6.5 | 60,097 |
| APL Apollo Tubes LtdAPLAPOLLO | ₹2,250 | 41.3 | 60,085 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

