Low Volatility Trending Stocks
Low historical volatility stocks in an uptrend — smooth compounders. 50 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ICICI Bank LtdICICIBANK | ₹1,423.2 | 18.5 | 10,21,319 |
| Titan Company LtdTITAN | ₹5,020 | 78.4 | 4,44,781 |
| Adani Enterprises LtdALPHA | ₹54.16 | 0.7 | 3,93,771 |
| Bajaj Auto LtdBAJAJ-AUTO | ₹11,919 | 25.6 | 3,27,584 |
| Hindustan Aeronautics LtdHAL | ₹4,856 | 32.5 | 3,24,356 |
| JSW Steel LtdJSWSTEEL | ₹1,325 | 13.4 | 3,24,023 |
| Bajaj Finserv LtdBAJAJFINSV | ₹1,970 | 30.3 | 3,15,766 |
| Eternal LtdETERNAL | ₹322.75 | 736.1 | 3,11,706 |
| Grasim Industries LtdGRASIM | ₹3,322 | 43.4 | 2,25,476 |
| Samvardhana Motherson International LtdMOTHERSON | ₹160.7 | 40.3 | 1,69,393 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

