Momentum Breakout Stocks
Price above SMA200, Supertrend bullish, RSI between 50–70, volume breakout. 51 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| TECH MAHINDRA LIMITEDTECHM | ₹1,572.9 | 28.9 | 1,54,095 |
| BHELBHEL | ₹422 | 87.4 | 1,47,269 |
| 360 ONE WAM LIMITED360ONE | ₹1,113.7 | 35.7 | 45,212 |
| J B CHEMICALS AND PHARMAJBCHEPHARM | ₹2,408.9 | 52.5 | 38,676 |
| MRPLMRPL | ₹174.49 | 13.7 | 30,686 |
| METRO BRANDS LIMITEDMETROBRAND | ₹1,071.3 | 67.8 | 29,202 |
| PTC INDUSTRIES LIMITEDPTCIL | ₹17,941 | 258.1 | 26,936 |
| GRINDWELL NORTON LIMITEDGRINDWELL | ₹2,086.7 | 57.9 | 23,123 |
| JSW CEMENT LIMITEDJSWCEMENT | ₹139.93 | — | 19,104 |
| INGERSOLL-RAND INDIA LTDINGERRAND | ₹4,571.2 | 55.1 | 14,457 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.