Momentum Breakout Stocks
Price above SMA200, Supertrend bullish, RSI between 50–70, volume breakout. 116 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,905 | 31.5 | 11,88,815 |
| BILLIONBRAINS GARAGE VN LGROWW | ₹200.85 | 50.4 | 1,26,005 |
| THE INDIAN HOTELS CO. LTDINDHOTEL | ₹772.1 | 44.4 | 1,09,903 |
| PERSISTENT SYSTEMS LTDPERSISTENT | ₹5,741 | 45.1 | 90,564 |
| FEDERAL BANK LTDFEDERALBNK | ₹338 | 17.7 | 83,610 |
| AUTHUM INVEST & INFRA LTDAIIL | ₹571.9 | 22.9 | 48,567 |
| MPHASIS LIMITEDMPHASIS | ₹2,500 | 22.9 | 47,738 |
| KARUR VYSYA BANK LTDKARURVYSYA | ₹355.65 | 11.8 | 34,376 |
| ANGEL ONE LIMITEDANGELONE | ₹300 | 26.5 | 27,438 |
| HBL ENGINEERING LTDHBLENGINE | ₹833.15 | 25.6 | 23,095 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

