Momentum Breakout Stocks
Price above SMA200, Supertrend bullish, RSI between 50–70, volume breakout. 120 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Gland Pharma LtdGLAND | ₹2,932.4 | 39.2 | 47,619 |
| CRISIL LtdCRISIL | ₹4,802 | — | 35,494 |
| Wockhardt LtdWOCKPHARMA | ₹2,088.7 | 148.7 | 32,827 |
| LIC Housing Finance LtdLICHSGFIN | ₹562.05 | 5.4 | 30,903 |
| ACME Solar Holdings LtdACMESOLAR | ₹418 | 47.8 | 28,685 |
| MTAR Technologies LtdMTARTECH | ₹7,161 | 238.8 | 21,258 |
| Inox India LtdINOXINDIA | ₹2,247.8 | 67.1 | 20,886 |
| Supreme Petrochem LtdSPLPETRO | ₹771.05 | 40.8 | 13,792 |
| Nuvoco Vistas Corporation LtdNUVOCO | ₹352.15 | 31.4 | 12,297 |
| PC Jeweller LtdPCJEWELLER | ₹11.86 | 11.9 | 10,614 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

