NATH BIO-GENES (I) LTD Peer Comparison
NATHBIOGEN · Fast Moving Consumer Goods · Current price ₹153.25
Peers tracked
11
NATH BIO-GENES (I) LTD P/E
7.0x
Sector
Fast Moving Consumer Goods
NATH BIO-GENES (I) LTD vs peers
| Company | Price | P/E | Market cap (Cr) |
|---|---|---|---|
| HINDUSTAN UNILEVER LTD. | ₹1,994.8 | 34.5x | 4,62,588 |
| ITC LTD | ₹266.6 | 17.6x | 3,34,357 |
| NESTLE INDIA LIMITED | ₹1,438.2 | 78.7x | 2,73,319 |
| VARUN BEVERAGES LIMITED | ₹405.85 | 41.6x | 1,37,353 |
| BRITANNIA INDUSTRIES LTD | ₹5,187 | 51.1x | 1,21,879 |
| LENSKART SOLUTIONS LTD | ₹663.75 | 186.8x | 1,15,790 |
| MARICO LIMITED | ₹838.1 | 63.1x | 1,07,498 |
| TATA CONSUMER PRODUCT LTD | ₹1,030.5 | 71.0x | 1,01,993 |
| GODREJ CONSUMER PRODUCTS | ₹905 | 59.2x | 91,289 |
| DABUR INDIA LTD | ₹384 | 41.9x | 67,712 |
| NATH BIO-GENES (I) LTD | ₹152.3 | 7.5x | 292 |
NATH BIO-GENES (I) LTD versus its peers
NATH BIO-GENES (I) LTD operates in the Fast Moving Consumer Goods space alongside 11 tracked peers. Comparing valuation multiples within a sector is far more meaningful than in isolation — a P/E of 7.0x may be cheap in one industry and expensive in another.
More on NATH BIO-GENES (I) LTD
DocStoX estimates are generated by a deterministic valuation engine from reported financials — for informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

