Copper Stocks in India
11 Copper companies are listed on the NSE & BSE, led by HINDUSTAN COPPER LTD — the top 10 have a combined market cap of about ₹70,583 cr. This industry sits within the Commodities sector. The table below shows share price, market cap, PE ratio and ROE; click any company for full fundamentals, shareholding and AI analysis.
| Company | Price | Change | Market Cap | PE | ROE |
|---|---|---|---|---|---|
| HINDUSTAN COPPER LTD | ₹514.5 | -2.43% | ₹49,775 cr | 44.1 | 32.9% |
| PRECISION WIRES INDIA LTD | ₹462.55 | -0.45% | ₹8,445 cr | 51.1 | 22.8% |
| CMR GREEN TECHNOLOGIES L | ₹216.58 | -1.76% | ₹4,736 cr | 25.2 | 14.6% |
| VIDYA WIRES LIMITED | ₹88.25 | -2.17% | ₹1,871 cr | 36.9 | 17.7% |
| ONIX SOLAR ENERGY LTD. | ₹438.65 | -4.52% | ₹1,484 cr | 26.9 | 10.2% |
| BHAGYANAGAR INDIA LIMITED | ₹422.55 | -2.23% | ₹1,353 cr | 24.9 | 21.6% |
| BAHETI RECYCLING IND LTD | ₹820.85 | -0.94% | ₹896 cr | 32.5 | 35.4% |
| JTL Defence | ₹891.6 | -1.58% | ₹832 cr | 1393.3 | 4.2% |
| SUNLITE RECYCLING IND LTD | ₹683.65 | -3.10% | ₹744 cr | 18.2 | 36.4% |
| SHERA ENERGY LIMITED | ₹195.05 | +2.23% | ₹447 cr | 13.1 | 16.9% |
More Copper companies
Copper stocks — frequently asked
- How many Copper stocks are listed in India?
- There are 11 Copper companies listed on the NSE and BSE, the largest by market capitalisation being HINDUSTAN COPPER LTD (HINDCOPPER). The full list with share prices is on DocStoX.
- Which is the biggest Copper stock?
- HINDUSTAN COPPER LTD (HINDCOPPER) is the largest Copper stock by market capitalisation at ₹49,775 cr, trading at ₹514.5.
- Which sector does Copper belong to?
- Copper is an industry within the Commodities sector. You can browse every Commodities company on the Commodities sector page on DocStoX.
Related screeners
Ready-made screens to find quality, value and momentum copper and other stocks.
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

