Dairy Products Stocks in India
23 Dairy Products companies are listed on the NSE & BSE, led by HATSUN AGRO PRODUCT LTD. — the top 10 have a combined market cap of about ₹38,307 cr. This industry sits within the Fast Moving Consumer Goods sector. The table below shows share price, market cap, PE ratio and ROE; click any company for full fundamentals, shareholding and AI analysis.
| Company | Price | Change | Market Cap | PE | ROE |
|---|---|---|---|---|---|
| HATSUN AGRO PRODUCT LTD. | ₹874.65 | -1.38% | ₹19,473 cr | 57.2 | 19.4% |
| DODLA DAIRY LIMITED | ₹1,031.9 | -2.76% | ₹6,226 cr | 25.5 | 16.4% |
| VADILAL INDUSTRIES LTD | ₹6,761.5 | +0.76% | ₹4,865 cr | 28.8 | 20.1% |
| HERITAGE FOODS LTD | ₹327.2 | -2.42% | ₹3,044 cr | 20.7 | 12.6% |
| PARAG MILK FOODS LTD. | ₹217.41 | +1.50% | ₹2,722 cr | 21.7 | 12.3% |
| Vadilal Enterprises Ltd | ₹9,790 | -0.20% | ₹846 cr | 80.7 | 37.8% |
| SHEETAL COOL PRODUCTS LTD | ₹599.3 | +4.98% | ₹646 cr | 30.5 | 13.3% |
| SC Agrotech Ltd | ₹31.23 | +4.97% | ₹226 cr | 64.4 | 5.5% |
| Milkfood Ltd | ₹68.63 | +1.15% | ₹174 cr | 3.9 | 22.1% |
| Modern Dairies Ltd | ₹30.43 | +0.76% | ₹86 cr | 17.4 | 10.2% |
More Dairy Products companies
Dairy Products stocks — frequently asked
- How many Dairy Products stocks are listed in India?
- There are 23 Dairy Products companies listed on the NSE and BSE, the largest by market capitalisation being HATSUN AGRO PRODUCT LTD. (HATSUN). The full list with share prices is on DocStoX.
- Which is the biggest Dairy Products stock?
- HATSUN AGRO PRODUCT LTD. (HATSUN) is the largest Dairy Products stock by market capitalisation at ₹19,473 cr, trading at ₹874.65.
- Which sector does Dairy Products belong to?
- Dairy Products is an industry within the Fast Moving Consumer Goods sector. You can browse every Fast Moving Consumer Goods company on the Fast Moving Consumer Goods sector page on DocStoX.
Related screeners
Ready-made screens to find quality, value and momentum dairy products and other stocks.
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.