Electronics Stocks in India
17 Electronics companies are listed on the NSE & BSE, led by DIXON TECHNO (INDIA) LTD — the top 10 have a combined market cap of about ₹1.83L cr. This industry sits within the Consumer Discretionary sector. The table below shows share price, market cap, PE ratio and ROE; click any company for full fundamentals, shareholding and AI analysis.
| Company | Price | Change | Market Cap | PE | ROE |
|---|---|---|---|---|---|
| DIXON TECHNO (INDIA) LTD | ₹13,810 | -0.26% | ₹83,921 cr | 52.3 | 37.4% |
| HAVELLS INDIA LIMITED | ₹1,237.4 | +0.86% | ₹77,593 cr | 44.0 | 19.0% |
| PG ELECTROPLAST LTD | ₹579.7 | +1.27% | ₹16,601 cr | 81.4 | 6.7% |
| IKIO TECHNOLOGIES LIMITED | ₹207.98 | +1.54% | ₹1,633 cr | 34.7 | 6.5% |
| ONIDA ELECTRONICS LIMITED | ₹38.26 | +0.21% | ₹1,408 cr | -22.0 | -33.6% |
| FOCUS LIGHTG & FIXTRS LTD | ₹71.66 | -0.79% | ₹471 cr | 109.3 | 4.4% |
| BPL LTD | ₹52.73 | -1.95% | ₹270 cr | — | -3.4% |
| Nanta Tech Ltd | ₹465.35 | -4.99% | ₹251 cr | 30.9 | 25.5% |
| VETO SWITCHGEAR CABLE LTD | ₹121.14 | -0.30% | ₹237 cr | 9.5 | 9.0% |
| Pro FX Tech Ltd | ₹72 | +1.41% | ₹124 cr | 8.2 | 24.1% |
More Electronics companies
Electronics stocks — frequently asked
- How many Electronics stocks are listed in India?
- There are 17 Electronics companies listed on the NSE and BSE, the largest by market capitalisation being DIXON TECHNO (INDIA) LTD (DIXON). The full list with share prices is on DocStoX.
- Which is the biggest Electronics stock?
- DIXON TECHNO (INDIA) LTD (DIXON) is the largest Electronics stock by market capitalisation at ₹83,921 cr, trading at ₹13,810.
- Which sector does Electronics belong to?
- Electronics is an industry within the Consumer Discretionary sector. You can browse every Consumer Discretionary company on the Consumer Discretionary sector page on DocStoX.
Related screeners
Ready-made screens to find quality, value and momentum electronics and other stocks.
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.