Top gainers on 23 September 2026
The NSE stocks that rose most on 23 September 2026 — NSE, settled session.
What the session showed
Whirlpool of India Limited rose +20.00% on 23 September 2026, the largest move among 3,368 NSE stocks that traded. The top ten gainers were concentrated in Consumer Durables, Automobile and Auto Components, Services.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Whirlpool of India LimitedWHIRLPOOL | ₹865.25 | +20.00% | 1,07,53,329 |
| Frontier Springs LimitedFRONTSP | ₹1,394.6 | +20.00% | 3,53,549 |
| EKI Energy Services LimitedEKI | ₹82.54 | +19.99% | 1,06,374 |
| Premier Polyfilm LimitedPREMIERPOL | ₹96.72 | +19.38% | 65,17,058 |
| Hero Motors LimitedHEROMOTORS | ₹98.4 | +17.14% | 13,98,42,838 |
| Optiemus Infracom LimitedOPTIEMUS | ₹828.35 | +16.85% | 1,06,28,491 |
| Man Industries (India) LimitedMANINDS | ₹986.7 | +16.10% | 1,06,91,371 |
| Subex LimitedSUBEXLTD | ₹22.08 | +13.99% | 7,09,60,363 |
| Raymond Realty LimitedRAYMONDREL | ₹671.45 | +13.90% | 1,28,02,316 |
| Everest Kanto Cylinder LimitedEKC | ₹113.66 | +12.75% | 2,38,55,254 |
| Jaykay Enterprises LimitedJAYKAY | ₹212.76 | +12.27% | 99,50,063 |
| Nagreeka Exports LimitedNAGREEKEXP | ₹24.21 | +11.77% | 97,332 |
| Shanti Gold International LimitedSHANTIGOLD | ₹288.07 | +11.64% | 1,25,82,362 |
| Delta Corp LimitedDELTACORP | ₹68.65 | +11.14% | 1,78,02,335 |
| Ansal Buildwell LimitedANSALBU | ₹100.14 | +11.12% | 1,79,538 |
| Mukand LimitedMUKANDLTD | ₹157.11 | +11.10% | 25,25,436 |
| Elecon Engineering Company LimitedELECON | ₹466.6 | +10.95% | 3,09,87,016 |
| Ola Electric Mobility LimitedOLAELEC | ₹41.87 | +10.83% | 39,01,77,989 |
| United Drilling Tools LimitedUNIDT | ₹235.24 | +10.74% | 3,30,560 |
| Advance Agrolife LimitedADVANCE | ₹119.37 | +10.38% | 5,31,664 |
| RPG Life Sciences LimitedRPGLIFE | ₹3,025.4 | +10.14% | 1,43,445 |
| Manipal Payment and Identity Solutions LimitedMPIMANIPAL | ₹372.6 | +10.04% | 88,35,559 |
| Gala Precision Engineering LimitedGALAPREC | ₹1,164.2 | +10.04% | 1,43,631 |
| Sunflag Iron And Steel Company LimitedSUNFLAG | ₹390.55 | +10.00% | 9,12,957 |
| DCM Shriram International LimitedDCMSIL | ₹77.46 | +10.00% | 2,81,648 |
Source: NSE end-of-day data for 23 September 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

