Top losers on 14 April 2026
The NSE stocks that fell most on 14 April 2026 — NSE, settled session.
What the session showed
Eimco Elecon (India) Limited fell +7.32% on 14 April 2026, the largest move among 3,023 NSE stocks that traded. The top ten losers were concentrated in Capital Goods, Realty, Information Technology.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Eimco Elecon (India) LimitedEIMCOELECO | ₹1,631.1 | -7.32% | 1,82,029 |
| Shree Rama Multi-Tech LimitedSHREERAMA | ₹49.66 | -6.76% | 5,73,281 |
| Landmark Property Development Company LimitedLPDC | ₹6.87 | -6.66% | 2,57,946 |
| SecMark Consultancy LimitedSECMARK | ₹125.51 | -6.64% | 10,528 |
| Twamev Construction and Infrastructure LimitedTICL | ₹22.14 | -6.54% | 35,09,623 |
| Atlas Cycles (Haryana) LimitedATLASCYCLE | ₹111.87 | -6.35% | 1,17,374 |
| Sakar Healthcare LimitedSAKAR | ₹587.25 | -5.07% | 2,11,931 |
| Lexus Granito (India) LimitedLEXUS | ₹19.18 | -4.96% | 67,590 |
| Antelopus Selan Energy LimitedANTELOPUS | ₹585.9 | -4.92% | 2,73,579 |
| Just Dial LimitedJUSTDIAL | ₹543.9 | -4.82% | 11,57,749 |
| Sambhaav Media LimitedSAMBHAAV | ₹6.94 | -4.41% | 57,434 |
| Acutaas Chemicals LimitedACUTAAS | ₹2,291.7 | -4.26% | 7,19,290 |
| Vipul LimitedVIPULLTD | ₹10.12 | -4.17% | 3,46,694 |
| Indus Towers LimitedINDUSTOWER | ₹420.25 | -4.15% | 1,00,73,376 |
| Asian Granito India LimitedASIANTILES | ₹71.06 | -4.06% | 60,74,848 |
| Ather Energy LimitedATHERENERG | ₹871.05 | -4.05% | 1,00,60,029 |
| VIP Clothing LimitedVIPCLOTHNG | ₹21.81 | -4.01% | 4,32,710 |
| ICICI Prudential Asset Management Company LimitedICICIAMC | ₹3,221 | -3.95% | 24,01,037 |
| D P Wires LimitedDPWIRES | ₹189.46 | -3.89% | 71,267 |
| Lumax Auto Technologies LimitedLUMAXTECH | ₹1,779.3 | -3.71% | 5,05,678 |
| Confidence Petroleum India LimitedCONFIPET | ₹52.61 | -3.66% | 27,99,697 |
| Archidply Decor LimitedADL | ₹70.52 | -3.61% | 955 |
| Creative Newtech LimitedCNL | ₹588.3 | -3.37% | 16,061 |
| Steelcast LimitedSTEELCAS | ₹283.86 | -3.27% | 1,00,711 |
| SRG Housing Finance LimitedSRGHFL | ₹267.83 | -3.27% | 2,481 |
Source: NSE end-of-day data for 14 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

