Top losers on 4 August 2026
The NSE stocks that fell most on 4 August 2026 — NSE, settled session.
What the session showed
Indo Thai Securities Limited fell +20.00% on 4 August 2026, the largest move among 3,148 NSE stocks that traded. The top ten losers were concentrated in Financial Services, Capital Goods, Metals & Mining.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Indo Thai Securities LimitedINDOTHAI | ₹136.6 | -20.00% | 1,71,475 |
| Greaves Cotton LimitedGREAVESCOT | ₹200 | -14.04% | 1,30,42,294 |
| Nile LimitedNILE | ₹1,686 | -13.90% | 32,472 |
| Butterfly Gandhimathi Appliances LimitedBUTTERFLY | ₹664.45 | -9.78% | 1,71,815 |
| Xpro India LimitedXPROINDIA | ₹1,178.2 | -9.56% | 2,19,434 |
| Grauer & Weil India LimitedGRAUWEIL | ₹71.75 | -8.90% | 12,83,857 |
| Life Insurance Corporation Of IndiaLICI | ₹391.3 | -8.68% | 5,27,18,651 |
| Solarworld Energy Solutions LimitedSOLARWORLD | ₹169.72 | -8.07% | 19,68,506 |
| Industrial Investment Trust LimitedIITL | ₹141.19 | -7.85% | 3,68,898 |
| Jain Resource Recycling LimitedJAINREC | ₹323.45 | -7.64% | 85,42,314 |
| Bharat Bijlee LimitedBBL | ₹2,390.2 | -6.80% | 1,84,418 |
| Quess Corp LimitedQUESS | ₹323.05 | -6.38% | 11,94,524 |
| UPL LimitedUPL | ₹581.9 | -6.15% | 74,52,417 |
| Khaitan (India) LimitedKHAITANLTD | ₹146.18 | -5.93% | 54,350 |
| Pioneer Embroideries LimitedPIONEEREMB | ₹24.14 | -5.74% | 20,379 |
| Ajmera Realty & Infra India LimitedAJMERA | ₹122.97 | -5.71% | 20,19,234 |
| Samhi Hotels LimitedSAMHI | ₹171.75 | -5.47% | 23,82,403 |
| Nitta Gelatin India LimitedNITTAGELA | ₹1,637.7 | -5.29% | 16,688 |
| Sportking India LimitedSPORTKING | ₹217.51 | -5.28% | 12,17,820 |
| Kalpataru LimitedKALPATARU | ₹285.15 | -5.17% | 1,70,060 |
| Shree Rama Multi-Tech LimitedSHREERAMA | ₹38.29 | -5.13% | 1,40,726 |
| Alpine Texworld LimitedALPINETEX | ₹68.04 | -5.08% | 5,40,802 |
| GNG Electronics LimitedEBGNG | ₹508.45 | -5.00% | 4,91,165 |
| Borosil Scientific LimitedBOROSCI | ₹145.75 | -5.00% | 5,18,635 |
| National Standard (India) LimitedNATIONSTD | ₹223.74 | -5.00% | 3,132 |
Source: NSE end-of-day data for 4 August 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

