Top losers on 14 August 2026
The NSE stocks that fell most on 14 August 2026 — NSE, settled session.
What the session showed
John Cockerill India Limited fell +15.08% on 14 August 2026, the largest move among 3,161 NSE stocks that traded. The top ten losers were concentrated in Capital Goods, Information Technology, Services.
| Stock | Close | Change | Volume |
|---|---|---|---|
| John Cockerill India LimitedCOCKERILL | ₹8,578.5 | -15.08% | 1,15,890 |
| Genesys International Corporation LimitedGENESYS | ₹181.15 | -14.27% | 15,72,472 |
| Harrisons Malayalam LimitedHARRMALAYA | ₹198.81 | -10.72% | 56,164 |
| Essar Shipping LimitedESSARSHPNG | ₹17.49 | -10.58% | 11,68,596 |
| Regency Ceramics LimitedREGENCERAM | ₹36.31 | -9.97% | 29,386 |
| Kernex Microsystems (India) LimitedKERNEX | ₹2,024.2 | -9.74% | 12,62,801 |
| Swelect Energy Systems LimitedSWELECTES | ₹616.75 | -9.47% | 83,509 |
| Tarmat LimitedTARMAT | ₹58.7 | -9.25% | 6,13,433 |
| Zota Health Care LImitedZOTA | ₹1,131.3 | -8.86% | 3,99,730 |
| LEAP India LimitedLEAPIND | ₹144.93 | -8.85% | 9,29,16,431 |
| Ardee Industries LimitedARDEE | ₹59.15 | -8.82% | 2,20,17,200 |
| Asian Energy Services LimitedASIANENE | ₹374.4 | -8.68% | 10,33,788 |
| Fino Payments Bank LimitedFINOPB | ₹150.24 | -8.22% | 13,23,230 |
| Maha Rashtra Apex Corporation LimitedMAHAPEXLTD | ₹50.41 | -7.91% | 73,053 |
| GOCL Corporation LimitedGOCLCORP | ₹397.1 | -7.84% | 1,48,404 |
| Ice Make Refrigeration LimitedICEMAKE | ₹751.65 | -7.37% | 1,35,770 |
| Laxmi Goldorna House LimitedLGHL | ₹182 | -7.35% | 53,218 |
| Praxis Home Retail LimitedPRAXIS | ₹6.21 | -7.04% | 3,98,161 |
| Precot LimitedPRECOT | ₹717.15 | -7.03% | 17,344 |
| Denta Water and Infra Solutions LimitedDENTA | ₹295.75 | -6.67% | 4,14,592 |
| Centum Electronics LimitedCENTUM | ₹3,538.5 | -6.66% | 1,75,313 |
| Ahlada Engineers LimitedAHLADA | ₹38.36 | -6.64% | 14,833 |
| Bella Casa Fashion & Retail LimitedBELLACASA | ₹223.74 | -6.58% | 40,771 |
| Mishra Dhatu Nigam LimitedMIDHANI | ₹416.7 | -6.33% | 43,46,943 |
| Stanley Lifestyles LimitedSTANLEY | ₹136.22 | -6.24% | 3,76,252 |
Source: NSE end-of-day data for 14 August 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

