Top losers on 10 September 2026
The NSE stocks that fell most on 10 September 2026 — NSE, settled session.
What the session showed
SRG Housing Finance Limited fell +20.00% on 10 September 2026, the largest move among 3,354 NSE stocks that traded. The top ten losers were concentrated in Financial Services, Realty, Capital Goods.
| Stock | Close | Change | Volume |
|---|---|---|---|
| SRG Housing Finance LimitedSRGHFL | ₹195 | -20.00% | 1,26,947 |
| Atal Realtech LimitedATALREAL | ₹15.27 | -9.96% | 5,04,050 |
| MV Electrosystems LimitedMVELECTRO | ₹835.45 | -8.94% | 50,82,721 |
| Vivo Bio Tech LimitedVIVOBIOT | ₹16.99 | -8.85% | 1,12,181 |
| Atlas Cycles (Haryana) LimitedATLASCYCLE | ₹98.07 | -7.89% | 85,127 |
| Taneja Aerospace & Aviation LimitedTANAA | ₹251.5 | -7.79% | 64,866 |
| Marsons LimitedMARSONS | ₹125.38 | -7.18% | 64,04,815 |
| Dhatre Udyog LimitedDHATRE | ₹4.14 | -7.17% | 1,01,237 |
| Arvee Laboratories (India) LimitedARVEE | ₹195.25 | -7.15% | 18,321 |
| Utkarsh Small Finance Bank LimitedUTKARSHBNK | ₹14.8 | -6.92% | 5,38,94,436 |
| Radiant Cash Management Services LimitedRADIANTCMS | ₹37.53 | -6.76% | 5,77,686 |
| Kanco Tea & Industries LimitedKANCOTEA | ₹52.29 | -6.54% | 860 |
| Suratwwala Business Group LimitedSBGLP | ₹22.44 | -6.46% | 4,85,912 |
| The Ruby Mills LimitedRUBYMILLS | ₹445.9 | -6.10% | 31,500 |
| Astec LifeSciences LimitedASTEC | ₹715.8 | -5.94% | 5,24,163 |
| AYM Syntex LimitedAYMSYNTEX | ₹293.1 | -5.85% | 1,49,205 |
| Anuh Pharma LimitedANUHPHR | ₹91.21 | -5.72% | 4,00,127 |
| Mittal Life Style LimitedMITTAL | ₹0.83 | -5.68% | 15,56,381 |
| Lumax Industries LimitedLUMAXIND | ₹5,861 | -5.68% | 76,489 |
| Aeroflex Enterprises LimitedAEROENTER | ₹135.01 | -5.55% | 17,79,021 |
| Zee Entertainment Enterprises LimitedZEEL | ₹80.95 | -5.55% | 2,28,03,793 |
| Asian Hotels (North) LimitedASIANHOTNR | ₹382.15 | -5.53% | 13,812 |
| Indo Borax & Chemicals LimitedINDOBORAX | ₹483.45 | -5.38% | 2,38,232 |
| Addi Industries LimitedADDIND | ₹74.83 | -5.28% | 3,924 |
| Central Mine Planning & Design Institute LimitedCMPDI | ₹218.77 | -5.25% | 45,98,066 |
Source: NSE end-of-day data for 10 September 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

