Top losers on 11 September 2026
The NSE stocks that fell most on 11 September 2026 — NSE, settled session.
What the session showed
SRG Housing Finance Limited fell +20.00% on 11 September 2026, the largest move among 3,349 NSE stocks that traded. The top ten losers were concentrated in Financial Services, Media, Entertainment & Publication, Information Technology.
| Stock | Close | Change | Volume |
|---|---|---|---|
| SRG Housing Finance LimitedSRGHFL | ₹156 | -20.00% | 11,743 |
| Sunshine Pictures LimitedSUNSHINE | ₹407.8 | -19.99% | 39,00,142 |
| CSM Technologies LimitedCSM | ₹83.44 | -12.13% | 27,72,772 |
| Kothari Industrial Corporation LimitedKOTIC | ₹133.82 | -11.50% | 1,22,378 |
| Atal Realtech LimitedATALREAL | ₹13.75 | -9.95% | 3,70,055 |
| Cochin Shipyard LimitedCOCHINSHIP | ₹1,381 | -9.17% | 63,90,480 |
| CSL Finance LimitedCSLFINANCE | ₹220.98 | -8.32% | 1,49,373 |
| IOL Chemicals and Pharmaceuticals LimitedIOLCP | ₹194.31 | -8.10% | 51,29,124 |
| Thakkers Developers LimitedTHAKDEV | ₹128.15 | -7.80% | 660 |
| Saraswati Saree Depot LimitedSSDL | ₹62.59 | -7.74% | 5,60,099 |
| Arvee Laboratories (India) LimitedARVEE | ₹180.69 | -7.46% | 7,318 |
| Aaron Industries LimitedAARON | ₹126.94 | -7.31% | 34,810 |
| Ratnaveer Precision Engineering LimitedRATNAVEER | ₹288.3 | -7.18% | 43,71,239 |
| Kennametal India LimitedKENNAMET | ₹4,682.4 | -6.87% | 70,326 |
| Suvidhaa Infoserve LimitedSUVIDHAA | ₹2.25 | -6.64% | 1,84,883 |
| Indogulf Cropsciences LimitedIGCL | ₹67.61 | -6.62% | 2,65,110 |
| Godrej Properties LimitedGODREJPROP | ₹1,748 | -6.62% | 26,84,348 |
| Poddar Pigments LimitedPODDARMENT | ₹279.85 | -6.53% | 12,804 |
| AVRO INDIA LIMITEDAVROIND | ₹7.81 | -6.35% | 8,91,730 |
| Biofil Chemicals & Pharmaceuticals LimitedBIOFILCHEM | ₹34.51 | -6.20% | 1,73,376 |
| Goa Carbon LimitedGOACARBON | ₹413.4 | -6.10% | 1,64,355 |
| IL&FS Investment Managers LimitedIVC | ₹9.11 | -5.89% | 14,29,459 |
| Creative Eye LimitedCREATIVEYE | ₹5.72 | -5.77% | 81,227 |
| HeidelbergCement India LimitedHEIDELBERG | ₹149.8 | -5.66% | 3,14,126 |
| Manoj Vaibhav Gems N Jewellers LimitedMVGJL | ₹197.37 | -5.47% | 3,32,881 |
Source: NSE end-of-day data for 11 September 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

