Top losers on 23 September 2026
The NSE stocks that fell most on 23 September 2026 — NSE, settled session.
What the session showed
BlueStone Jewellery and Lifestyle Limited fell +8.05% on 23 September 2026, the largest move among 3,368 NSE stocks that traded. The top ten losers were concentrated in Consumer Durables, Services, Financial Services.
| Stock | Close | Change | Volume |
|---|---|---|---|
| BlueStone Jewellery and Lifestyle LimitedBLUESTONE | ₹855.5 | -8.05% | 92,19,890 |
| Taal Tech LimitedTAALTECH | ₹1,094.8 | -7.64% | 1,01,517 |
| Optimus Finance LimitedOPTIFIN | ₹15.46 | -7.43% | 12,81,812 |
| Glass Wall Systems (India) LimitedGLASSWALL | ₹286.41 | -7.40% | 3,51,96,312 |
| Shervani Industrial Syndicate LimitedSHERVANI | ₹320.1 | -6.68% | 389 |
| Gaja Alternative Asset Management LimitedGAJA | ₹150.04 | -5.84% | 19,64,327 |
| Prime Focus LimitedPFOCUS | ₹337.15 | -5.68% | 68,85,605 |
| Terai Tea Company LimitedTERAI | ₹111.36 | -5.63% | 10 |
| Mahalaxmi Fabric Mills LimitedMFML | ₹18.22 | -5.40% | 22,464 |
| Symbiotec Pharmalab LimitedSYMBIOTEC | ₹1,062 | -5.25% | 14,44,410 |
| Aqylon Nexus LimitedAQYLON | ₹18.81 | -5.00% | 6,54,709 |
| Xtranet Technologies LimitedXTRANET | ₹317.65 | -5.00% | 10,30,477 |
| Onix Solar Energy LimitedONIXSOLAR | ₹306.5 | -4.99% | 17,334 |
| Rhetan TMT LimitedRHETAN | ₹16.79 | -4.98% | 8,28,372 |
| Indo Thai Securities LimitedINDOTHAI | ₹30.77 | -4.97% | 29,27,782 |
| Shri Vasuprada Plantations LimitedVASUPRADA | ₹95.05 | -4.95% | 31 |
| Semac Construction LimitedSEMAC | ₹265.65 | -4.78% | 970 |
| Pine Labs LimitedPINELABS | ₹188.3 | -4.70% | 3,70,96,342 |
| Astec LifeSciences LimitedASTEC | ₹757.45 | -4.66% | 3,35,710 |
| Empower India LimitedEMPOWER | ₹2.06 | -4.63% | 16,44,283 |
| Revathi Equipment India LimitedRVTH | ₹641.15 | -4.53% | 1,230 |
| AURUS GEM CORPORATION LIMITEDAURUS | ₹4.67 | -4.50% | 1,24,303 |
| Shilp Gravures LimitedSHILGRAVQ | ₹147.67 | -4.46% | 32,843 |
| GOCL Corporation LimitedGOCLCORP | ₹392.75 | -4.45% | 2,81,400 |
| Wonder Electricals LimitedWEL | ₹76.93 | -4.32% | 12,21,695 |
Source: NSE end-of-day data for 23 September 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

