Most active by value on 28 April 2026
The NSE stocks with the highest traded turnover on 28 April 2026 — NSE, settled session.
What the session showed
GARDEN REACH SHIP&ENG LTD led traded turnover on 28 April 2026, out of 4,485 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| GARDEN REACH SHIP&ENG LTDGRSE | ₹3,072.7 | +6.87% | ₹5401.38 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,425.4 | +2.63% | ₹4331.59 cr |
| VEDANTA LIMITEDVEDL | ₹773.6 | +4.64% | ₹4178.88 cr |
| ETERNAL LIMITEDETERNAL | ₹254.03 | +0.38% | ₹3918.91 cr |
| BANDHAN BANK LIMITEDBANDHANBNK | ₹198.3 | +11.00% | ₹2534.02 cr |
| HDFC BANK LTDHDFCBANK | ₹779 | -0.45% | ₹2022.47 cr |
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,778.7 | +1.80% | ₹1727.06 cr |
| GREENPLY INDUSTRIES LTDGREENPLY | ₹284.45 | +11.73% | ₹1631.73 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,281 | -0.85% | ₹1508.40 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,888.1 | +2.40% | ₹1455.06 cr |
| MAZAGON DOCK SHIPBUIL LTDMAZDOCK | ₹2,769.7 | +3.22% | ₹1366.82 cr |
| TENNECO CLEAN AIR INDIA LTENNIND | ₹595.15 | +5.12% | ₹1322.27 cr |
| IRM ENERGY LIMITEDIRMENERGY | ₹357.08 | +2.71% | ₹1260.98 cr |
| MAHINDRA & MAHINDRA LTDM&M | ₹3,152.3 | +2.08% | ₹1239.50 cr |
| COCHIN SHIPYARD LIMITEDCOCHINSHIP | ₹1,773.8 | +4.61% | ₹1180.63 cr |
| STATE BANK OF INDIASBIN | ₹1,086.9 | -0.40% | ₹1162.39 cr |
| ADANI POWER LTDADANIPOWER | ₹219.28 | -1.82% | ₹1153.89 cr |
| ADANI ENTERPRISES LIMITEDADANIENT | ₹2,425.9 | +0.56% | ₹1129.02 cr |
| MARUTI SUZUKI INDIA LTD.MARUTI | ₹13,257 | +2.83% | ₹1011.94 cr |
| ITC LTDITC | ₹316.25 | +3.88% | ₹979.43 cr |
| INFOSYS LIMITEDINFY | ₹1,167.5 | +1.34% | ₹972.12 cr |
| BSE LIMITEDBSE | ₹3,635.7 | +0.26% | ₹970.02 cr |
| BILLIONBRAINS GARAGE VN LGROWW | ₹213.47 | -2.90% | ₹961.47 cr |
| LARSEN & TOUBRO LTD.LT | ₹4,096.1 | +1.45% | ₹891.73 cr |
| CEAT LIMITEDCEATLTD | ₹3,625.1 | +3.08% | ₹885.43 cr |
Source: NSE end-of-day data for 28 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

