Most active by value on 29 April 2026
The NSE stocks with the highest traded turnover on 29 April 2026 — NSE, settled session.
What the session showed
RELIANCE INDUSTRIES LTD led traded turnover on 29 April 2026, out of 4,465 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,430.8 | +0.38% | ₹4384.94 cr |
| HDFC BANK LTDHDFCBANK | ₹771.7 | -0.94% | ₹3697.64 cr |
| SYNGENE INTERNATIONAL LTDSYNGENE | ₹467.65 | +8.21% | ₹2861.04 cr |
| MEESHO LIMITEDMEESHO | ₹193.13 | +11.84% | ₹2858.29 cr |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹937 | +0.75% | ₹2604.19 cr |
| WAAREE ENERGIES LIMITEDWAAREEENER | ₹3,118.8 | -10.97% | ₹2569.59 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,886.8 | -0.07% | ₹2393.71 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,263.4 | -1.37% | ₹2243.54 cr |
| AXIS BANK LIMITEDAXISBANK | ₹1,268.3 | -2.17% | ₹2086.58 cr |
| ETERNAL LIMITEDETERNAL | ₹247.03 | -2.76% | ₹1787.39 cr |
| NAVIN FLUORINE INT. LTDNAVINFLUOR | ₹6,821 | +0.92% | ₹1599.59 cr |
| CEMINDIA PROJECTS LIMITEDCEMPRO | ₹815.25 | +20.00% | ₹1552.22 cr |
| STATE BANK OF INDIASBIN | ₹1,068.45 | -1.70% | ₹1526.21 cr |
| ADANI POWER LTDADANIPOWER | ₹221.85 | +1.17% | ₹1481.19 cr |
| INFOSYS LIMITEDINFY | ₹1,181.8 | +1.22% | ₹1438.10 cr |
| BAJAJ AUTO LIMITEDBAJAJ-AUTO | ₹9,994 | +4.72% | ₹1186.60 cr |
| GARDEN REACH SHIP&ENG LTDGRSE | ₹2,930.8 | -4.62% | ₹1183.57 cr |
| CHOLAMANDALAM IN & FIN COCHOLAFIN | ₹1,562.9 | +0.62% | ₹1108.10 cr |
| ADANI PORT & SEZ LTDADANIPORTS | ₹1,657.3 | -0.23% | ₹1031.64 cr |
| LARSEN & TOUBRO LTD.LT | ₹4,014 | -2.00% | ₹1031.51 cr |
| MAHINDRA & MAHINDRA LTDM&M | ₹3,097.5 | -1.74% | ₹1026.77 cr |
| HINDUSTAN UNILEVER LTD.HINDUNILVR | ₹2,250.9 | -2.74% | ₹1011.26 cr |
| TATA CONSULTANCY SERV LTTCS | ₹2,473.9 | -0.03% | ₹980.89 cr |
| KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹383.3 | +0.34% | ₹946.83 cr |
| ADANI ENERGY SOLUTION LTDADANIENSOL | ₹1,342.25 | -5.35% | ₹877.38 cr |
Source: NSE end-of-day data for 29 April 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

