Most active by value on 25 August 2026
The NSE stocks with the highest traded turnover on 25 August 2026 — NSE, settled session.
What the session showed
Fertilizers and Chemicals Travancore Limited led traded turnover on 25 August 2026, out of 3,324 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| Fertilizers and Chemicals Travancore LimitedFACT | ₹876.1 | +11.71% | ₹3053.41 cr |
| Hindustan Copper LimitedHINDCOPPER | ₹532.65 | -7.23% | ₹2391.42 cr |
| Vodafone Idea LimitedIDEA | ₹15.19 | +7.96% | ₹2286.47 cr |
| One 97 Communications LimitedPAYTM | ₹1,718 | +5.82% | ₹1695.52 cr |
| Steel Authority of India LimitedSAIL | ₹184.59 | +2.75% | ₹1271.33 cr |
| HDFC Bank LimitedHDFCBANK | ₹727.5 | -0.21% | ₹1269.76 cr |
| ICICI Bank LimitedICICIBANK | ₹1,422.7 | +0.54% | ₹1133.98 cr |
| Federal-Mogul Goetze (India) Limited.FMGOETZE | ₹534.1 | +10.50% | ₹1123.56 cr |
| Billionbrains Garage Ventures LimitedGROWW | ₹203.01 | +3.33% | ₹1078.58 cr |
| State Bank of IndiaSBIN | ₹1,048 | +0.82% | ₹1038.77 cr |
| Netweb Technologies India LimitedNETWEB | ₹5,273.5 | -3.32% | ₹1006.24 cr |
| Shankesh Jewellers LimitedSHANKESH | ₹94.82 | +1.96% | ₹969.97 cr |
| ETERNAL LIMITEDETERNAL | ₹331 | +1.18% | ₹956.79 cr |
| Reliance Industries LimitedRELIANCE | ₹1,317 | +0.55% | ₹929.19 cr |
| Infosys LimitedINFY | ₹1,144 | +1.24% | ₹915.24 cr |
| Dhoot Transmission LimitedDHOOTTRANS | ₹1,521.75 | +5.43% | ₹821.92 cr |
| Paradeep Phosphates LimitedPARADEEP | ₹159.63 | +6.85% | ₹816.14 cr |
| Dixon Technologies (India) LimitedDIXON | ₹14,990 | +2.88% | ₹765.37 cr |
| Lalithaa Jewellery Mart LimitedLALITHAA | ₹249.87 | +0.58% | ₹753.31 cr |
| Bharti Airtel LimitedBHARTIARTL | ₹1,947 | +0.62% | ₹740.28 cr |
| BSE LimitedBSE | ₹3,303 | -0.29% | ₹731.43 cr |
| Kalyan Jewellers India LimitedKALYANKJIL | ₹612.6 | +0.76% | ₹722.38 cr |
| Kaynes Technology India LimitedKAYNES | ₹3,936 | +2.49% | ₹714.53 cr |
| Tata Consultancy Services LimitedTCS | ₹2,296.2 | +0.53% | ₹694.47 cr |
| PC Jeweller LimitedPCJEWELLER | ₹11 | -1.08% | ₹666.19 cr |
Source: NSE end-of-day data for 25 August 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

