Most active by value on 26 August 2026
The NSE stocks with the highest traded turnover on 26 August 2026 — NSE, settled session.
What the session showed
Billionbrains Garage Ventures Limited led traded turnover on 26 August 2026, out of 3,324 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| Billionbrains Garage Ventures LimitedGROWW | ₹196.24 | -3.33% | ₹3828.63 cr |
| Hindustan Copper LimitedHINDCOPPER | ₹556.05 | +4.39% | ₹3086.61 cr |
| Viyash Scientific LimitedVIYASH | ₹263.4 | -5.37% | ₹3059.41 cr |
| BSE LimitedBSE | ₹3,325.6 | +0.68% | ₹1608.82 cr |
| HDFC Bank LimitedHDFCBANK | ₹727.2 | -0.04% | ₹1539.13 cr |
| Netweb Technologies India LimitedNETWEB | ₹5,271.9 | -0.03% | ₹1405.23 cr |
| Varun Beverages LimitedVBL | ₹421.25 | -3.82% | ₹1333.93 cr |
| Welspun Corp LimitedWELCORP | ₹2,306.7 | -1.65% | ₹1313.23 cr |
| Dhoot Transmission LimitedDHOOTTRANS | ₹1,575.55 | +3.54% | ₹1303.60 cr |
| ETERNAL LIMITEDETERNAL | ₹327 | -1.21% | ₹1286.43 cr |
| Hindustan Zinc LimitedHINDZINC | ₹626.5 | +5.72% | ₹1241.26 cr |
| Cyient LimitedCYIENT | ₹1,047.7 | +7.01% | ₹1214.54 cr |
| Gaja Alternative Asset Management LimitedGAJA | ₹168.67 | +5.42% | ₹1156.41 cr |
| Federal-Mogul Goetze (India) Limited.FMGOETZE | ₹548.7 | +2.73% | ₹1022.87 cr |
| Avenue Supermarts LimitedDMART | ₹3,826.9 | -2.12% | ₹903.62 cr |
| ICICI Lombard General Insurance Company LimitedICICIGI | ₹1,596.9 | -1.18% | ₹901.85 cr |
| Bharti Airtel LimitedBHARTIARTL | ₹1,902.1 | -2.31% | ₹874.37 cr |
| Steel Authority of India LimitedSAIL | ₹194.9 | +5.59% | ₹849.02 cr |
| One 97 Communications LimitedPAYTM | ₹1,716 | -0.12% | ₹846.18 cr |
| Kotak Mahindra Bank LimitedKOTAKBANK | ₹416.7 | +3.76% | ₹832.79 cr |
| Capri Global Capital LimitedCGCL | ₹256.35 | +6.96% | ₹776.71 cr |
| Multi Commodity Exchange of India LimitedMCX | ₹3,350 | +2.13% | ₹769.45 cr |
| Data Patterns (India) LimitedDATAPATTNS | ₹4,779.4 | +5.22% | ₹762.32 cr |
| Reliance Industries LimitedRELIANCE | ₹1,298 | -1.44% | ₹750.03 cr |
| Vodafone Idea LimitedIDEA | ₹15.06 | -0.86% | ₹725.60 cr |
Source: NSE end-of-day data for 26 August 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

