Most active by value on 30 October 2026
The NSE stocks with the highest traded turnover on 30 October 2026 — NSE, settled session.
What the session showed
SAGILITY LIMITED led traded turnover on 30 October 2026, out of 3,362 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| SAGILITY LIMITEDSAGILITY | ₹42.08 | -5.78% | ₹3303.56 cr |
| LAURUS LABS LIMITEDLAURUSLABS | ₹2,405.5 | +7.20% | ₹1856.04 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,164.9 | -0.21% | ₹1711.92 cr |
| INFOSYS LIMITEDINFY | ₹1,185 | +3.36% | ₹1530.80 cr |
| HDFC BANK LTDHDFCBANK | ₹692.8 | +1.39% | ₹1469.61 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,398 | +0.82% | ₹1468.95 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,973.7 | +0.08% | ₹1423.53 cr |
| ATHER ENERGY LIMITEDATHERENERG | ₹1,756 | +5.59% | ₹1378.64 cr |
| TRENT LTDTRENT | ₹3,017.3 | +5.44% | ₹1343.66 cr |
| ETERNAL LIMITEDETERNAL | ₹343.65 | +1.72% | ₹1327.81 cr |
| COFORGE LIMITEDCOFORGE | ₹2,045 | +4.23% | ₹1248.77 cr |
| TONBO IMAGING INDIA LTDTONBO | ₹1,304.4 | +7.88% | ₹1212.52 cr |
| ADANI PORT & SEZ LTDADANIPORTS | ₹1,850 | -1.18% | ₹1152.85 cr |
| SUZLON ENERGY LIMITEDSUZLON | ₹33.9 | -7.86% | ₹1131.92 cr |
| DIVI S LABORATORIES LTDDIVISLAB | ₹9,780 | +1.20% | ₹1006.07 cr |
| VEDANTA POWER LIMITEDVEDPOWER | ₹33.13 | +14.72% | ₹979.59 cr |
| BSE LIMITEDBSE | ₹3,510.4 | +0.24% | ₹976.13 cr |
| KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹461.6 | +0.57% | ₹954.86 cr |
| EQUITAS SMALL FIN BNK LTDEQUITASBNK | ₹53.59 | -6.26% | ₹954.39 cr |
| SUN PHARMACEUTICAL IND LSUNPHARMA | ₹1,777.7 | +0.95% | ₹926.66 cr |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹939.1 | +0.02% | ₹880.26 cr |
| PC JEWELLER LTDPCJEWELLER | ₹15.48 | -3.07% | ₹855.52 cr |
| COAL INDIA LTDCOALINDIA | ₹389 | -1.04% | ₹815.40 cr |
| INTERGLOBE AVIATION LTDINDIGO | ₹4,877.6 | +4.33% | ₹794.41 cr |
| GODREJ CONSUMER PRODUCTSGODREJCP | ₹818 | -2.27% | ₹770.78 cr |
Source: NSE end-of-day data for 30 October 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

