Most active by value on 3 November 2026
The NSE stocks with the highest traded turnover on 3 November 2026 — NSE, settled session.
What the session showed
RELIANCE INDUSTRIES LTD led traded turnover on 3 November 2026, out of 3,398 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,307.9 | +0.61% | ₹5485.23 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹2,065 | +3.77% | ₹3809.66 cr |
| HDFC BANK LTDHDFCBANK | ₹725.5 | +3.64% | ₹3078.21 cr |
| STATE BANK OF INDIASBIN | ₹970.25 | -1.70% | ₹2759.42 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,424.5 | +2.67% | ₹2480.21 cr |
| BSE LIMITEDBSE | ₹3,665.7 | +5.03% | ₹2191.77 cr |
| MULTI COMMODITY EXCHANGEMCX | ₹3,490.1 | +7.42% | ₹1630.63 cr |
| AEGIS LOGISTICS LIMITEDAEGISLOG | ₹1,177.1 | +7.00% | ₹1330.05 cr |
| MARICO LIMITEDMARICO | ₹878.4 | +10.00% | ₹1253.42 cr |
| INFOSYS LIMITEDINFY | ₹1,148.1 | -1.11% | ₹1199.84 cr |
| BILLIONBRAINS GARAGE VN LGROWW | ₹205.98 | +4.93% | ₹1081.12 cr |
| SOLAR INDUSTRIES (I) LTDSOLARINDS | ₹19,654 | +1.11% | ₹1057.25 cr |
| WELSPUN LIVING LIMITEDWELSPUNLIV | ₹253.09 | +4.44% | ₹1047.68 cr |
| AXIS BANK LIMITEDAXISBANK | ₹1,232.7 | +1.96% | ₹966.42 cr |
| GARDEN REACH SHIP&ENG LTDGRSE | ₹2,131 | +4.11% | ₹954.56 cr |
| KANOHAR ELECTRICALS LTDKANOHAR | ₹1,025.6 | +3.50% | ₹945.31 cr |
| LAURUS LABS LIMITEDLAURUSLABS | ₹2,323 | -1.06% | ₹922.59 cr |
| MAHINDRA & MAHINDRA LTDM&M | ₹2,908 | +1.37% | ₹884.36 cr |
| TATA CONSULTANCY SERV LTTCS | ₹2,499.1 | -0.10% | ₹870.43 cr |
| KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹464.65 | +1.37% | ₹849.85 cr |
| LARSEN & TOUBRO LTD.LT | ₹3,948.2 | +0.21% | ₹846.77 cr |
| ITC LTDITC | ₹273.9 | +2.82% | ₹845.76 cr |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹970 | +1.10% | ₹730.49 cr |
| ETERNAL LIMITEDETERNAL | ₹349.45 | +1.58% | ₹719.12 cr |
| SHRIRAM FINANCE LIMITEDSHRIRAMFIN | ₹884.8 | +2.48% | ₹699.44 cr |
Source: NSE end-of-day data for 3 November 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

