Most active by volume on 15 March 2026
The NSE stocks with the highest traded volume on 15 March 2026 — NSE, settled session.
What the session showed
VODAFONE IDEA LIMITED led traded volume on 15 March 2026, out of 3,005 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| VODAFONE IDEA LIMITEDIDEA | ₹9.39 | +1.29% | 55,09,04,012 |
| FILATEX FASHIONS LIMITEDFILATFASH | ₹0.17 | -5.56% | 14,77,62,682 |
| MRPLMRPL | ₹206.77 | +16.07% | 14,51,92,265 |
| YES BANK LIMITEDYESBANK | ₹18.54 | -1.38% | 12,53,21,996 |
| IDBI BANK LIMITEDIDBI | ₹76.9 | -16.58% | 12,50,45,171 |
| ADANI POWER LTDADANIPOWER | ₹154.06 | +5.11% | 9,02,27,164 |
| ITI LTDITI | ₹277.15 | +14.38% | 8,70,87,971 |
| SUZLON ENERGY LIMITEDSUZLON | ₹41.01 | -0.97% | 8,12,66,796 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹24.31 | +5.37% | 8,02,91,416 |
| SEPC LIMITEDSEPC | ₹5.01 | -5.83% | 7,19,53,174 |
| ETERNAL LIMITEDETERNAL | ₹222.04 | +2.95% | 5,32,67,837 |
| HDFC BANK LTDHDFCBANK | ₹840.6 | +2.89% | 5,21,82,605 |
| RELIANCE POWER LTD.RPOWER | ₹22.42 | +0.76% | 5,01,87,806 |
| NTPC GREEN ENERGY LIMITEDNTPCGREEN | ₹98.5 | +0.36% | 4,54,21,401 |
| TATA STEEL LIMITEDTATASTEEL | ₹186.94 | +1.87% | 4,47,89,516 |
| IDFC FIRST BANK LIMITEDIDFCFIRSTB | ₹62.81 | +0.38% | 4,37,29,894 |
| GTL INFRA.LTDGTLINFRA | ₹1.03 | -1.90% | 4,30,65,528 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹13.5 | -2.88% | 3,91,85,339 |
| ITC LTDITC | ₹308.25 | +2.26% | 3,74,72,204 |
| BANDHAN BANK LIMITEDBANDHANBNK | ₹162.54 | -7.38% | 3,63,01,068 |
| INDIAN OIL CORP LTDIOC | ₹148.96 | -4.84% | 3,56,87,077 |
| PC JEWELLER LTDPCJEWELLER | ₹8.37 | -1.65% | 3,46,04,232 |
| IFCI LTDIFCI | ₹55.73 | -2.59% | 3,36,37,426 |
| BAJEL PROJECTS LIMITEDBAJEL | ₹167.95 | +20.00% | 3,33,52,378 |
| HINDUSTAN CONSTRUCTION COHCC | ₹14.93 | -2.61% | 3,16,26,433 |
Source: NSE end-of-day data for 15 March 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

