Most active by volume on 8 June 2026
The NSE stocks with the highest traded volume on 8 June 2026 — NSE, settled session.
What the session showed
VODAFONE IDEA LIMITED led traded volume on 8 June 2026, out of 4,492 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| VODAFONE IDEA LIMITEDIDEA | ₹14.14 | -1.81% | 95,82,36,360 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹47.34 | +6.55% | 49,47,97,034 |
| EASY TRIP PLANNERS LTDEASEMYTRIP | ₹7.87 | +17.46% | 18,18,09,082 |
| YES BANK LIMITEDYESBANK | ₹23.37 | +1.61% | 10,05,28,684 |
| GTL INFRA.LTDGTLINFRA | ₹1.54 | +1.99% | 9,99,04,354 |
| PINE LABS LIMITEDPINELABS | ₹152.36 | +6.73% | 7,19,71,522 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹18.58 | +0.38% | 6,99,48,844 |
| SUZLON ENERGY LIMITEDSUZLON | ₹55.23 | +1.47% | 6,48,55,680 |
| CANARA BANKCANBK | ₹137.51 | +4.25% | 5,77,40,162 |
| FILATEX FASHIONS LIMITEDFILATFASH | ₹0.2 | +5.26% | 5,46,69,436 |
| MOREPEN LAB. LTDMOREPENLAB | ₹48.65 | +13.48% | 5,01,22,925 |
| THOMAS COOK (INDIA) LTDTHOMASCOOK | ₹112.84 | +7.65% | 4,80,43,157 |
| IFCI LTDIFCI | ₹77.07 | +4.43% | 4,77,03,896 |
| ZEE ENTERTAINMENT ENT LTDZEEL | ₹107.62 | -3.12% | 4,27,15,992 |
| IDFC FIRST BANK LIMITEDIDFCFIRSTB | ₹73.69 | +3.16% | 4,22,91,787 |
| RELIANCE POWER LTD.RPOWER | ₹27.78 | +1.94% | 4,21,50,173 |
| TATA STEEL LIMITEDTATASTEEL | ₹203.18 | +0.23% | 4,21,11,455 |
| BHARAT COKING COAL LTDBHARATCOAL | ₹40.4 | +3.38% | 3,87,05,841 |
| HDFC BANK LTDHDFCBANK | ₹738.35 | -0.04% | 3,85,39,563 |
| PUNJAB NATIONAL BANKPNB | ₹109.65 | +3.73% | 3,82,19,915 |
| BANK OF MAHARASHTRAMAHABANK | ₹83.97 | +5.48% | 3,79,41,831 |
| BELRISE INDUSTRIES LTDBELRISE | ₹234.73 | +8.81% | 3,55,98,970 |
| MASTER TRUST LIMITEDMASTERTR | ₹75.04 | -18.45% | 3,47,63,363 |
| IRB INFRA DEV LTD.IRB | ₹20.51 | -0.68% | 3,43,25,323 |
| ETERNAL LIMITEDETERNAL | ₹245.65 | -1.07% | 3,33,27,569 |
Source: NSE end-of-day data for 8 June 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

