Most active by volume on 9 June 2026
The NSE stocks with the highest traded volume on 9 June 2026 — NSE, settled session.
What the session showed
VODAFONE IDEA LIMITED led traded volume on 9 June 2026, out of 4,489 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| VODAFONE IDEA LIMITEDIDEA | ₹13.88 | -1.84% | 73,95,73,180 |
| EASY TRIP PLANNERS LTDEASEMYTRIP | ₹8.82 | +12.07% | 65,53,45,089 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹47.32 | -0.04% | 24,49,93,870 |
| MEESHO LIMITEDMEESHO | ₹166.06 | -0.40% | 18,72,47,895 |
| GTL INFRA.LTDGTLINFRA | ₹1.44 | -6.49% | 10,26,01,723 |
| YES BANK LIMITEDYESBANK | ₹22.6 | -3.29% | 9,76,11,104 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹18 | -3.12% | 6,11,96,255 |
| SUZLON ENERGY LIMITEDSUZLON | ₹54.08 | -2.08% | 5,55,67,213 |
| ZEE ENTERTAINMENT ENT LTDZEEL | ₹102.93 | -4.36% | 4,99,80,653 |
| MOREPEN LAB. LTDMOREPENLAB | ₹49.37 | +1.48% | 4,96,57,252 |
| FILATEX FASHIONS LIMITEDFILATFASH | ₹0.19 | -5.00% | 4,72,30,158 |
| PINE LABS LIMITEDPINELABS | ₹150.32 | -1.34% | 4,45,45,213 |
| HDFC BANK LTDHDFCBANK | ₹746.85 | +1.15% | 4,44,58,159 |
| RELIANCE POWER LTD.RPOWER | ₹26.67 | -4.00% | 4,08,94,457 |
| CANARA BANKCANBK | ₹133.46 | -2.95% | 3,96,58,979 |
| PC JEWELLER LTDPCJEWELLER | ₹8.65 | -2.37% | 3,71,85,448 |
| NLC INDIA LIMITEDNLCINDIA | ₹309.6 | -5.54% | 3,65,94,772 |
| IFCI LTDIFCI | ₹71.83 | -6.80% | 3,51,50,395 |
| TATA STEEL LIMITEDTATASTEEL | ₹199.31 | -1.90% | 3,40,08,938 |
| SEPC LIMITEDSEPC | ₹6.43 | -3.31% | 3,28,03,211 |
| BHARAT COKING COAL LTDBHARATCOAL | ₹37.99 | -5.97% | 2,96,98,850 |
| NMDC LTD.NMDC | ₹88.45 | -1.77% | 2,96,33,090 |
| MRPLMRPL | ₹163.62 | +2.05% | 2,85,49,878 |
| AFCONS INFRASTRUCTURE LTDAFCONS | ₹330.05 | +4.61% | 2,82,48,047 |
| HINDUSTAN CONSTRUCTION COHCC | ₹22.35 | -4.57% | 2,76,60,853 |
Source: NSE end-of-day data for 9 June 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

