Above 200-Day SMA Stocks
Stocks trading above their 200-day moving average — long-term uptrend. 592 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,905 | 31.5 | 11,88,815 |
| ICICI BANK LTD.ICICIBANK | ₹1,397 | 16.6 | 10,02,910 |
| TATA CONSULTANCY SERV LTTCS | ₹2,465 | 16.0 | 8,91,859 |
| KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹447.4 | 20.4 | 4,45,068 |
| ADANI PORT & SEZ LTDADANIPORTS | ₹1,750.8 | 30.9 | 4,03,377 |
| AXIS BANK LIMITEDAXISBANK | ₹1,290 | 14.0 | 4,01,677 |
| HCL TECHNOLOGIES LTDHCLTECH | ₹1,380 | 18.6 | 3,74,486 |
| HINDUSTAN AERONAUTICS LTDHAL | ₹4,989 | 35.5 | 3,33,652 |
| TECH MAHINDRA LIMITEDTECHM | ₹1,790 | 28.8 | 1,75,448 |
| DLF LIMITEDDLF | ₹675 | 36.5 | 1,67,084 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

