Bearish Engulfing Stocks
A large down candle engulfed the prior session — momentum may be turning. 273 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Bearish engulfing
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| Maruti Suzuki India LtdMARUTI | ₹12,694 | 30.7 | 4,01,209 |
| Bharat Electronics LtdBEL | ₹405.35 | 50.1 | 3,00,468 |
| Union Bank of IndiaUNIONBANK | ₹187.22 | 6.9 | 1,43,130 |
| Siemens LtdSIEMENS | ₹3,977 | 46.3 | 1,43,029 |
| Apollo Hospitals Enterprise LtdAPOLLOHOSP | ₹8,650 | 64.4 | 1,25,165 |
| Siemens Energy India LtdENRIN | ₹3,115.7 | 75.5 | 1,11,619 |
| Tata Consumer Products LtdTATACONSUM | ₹1,010 | 71.0 | 1,00,617 |
| SRF LtdSRF | ₹2,547 | 45.2 | 76,359 |
| Prestige Estates Projects LtdPRESTIGE | ₹1,587 | 60.3 | 70,644 |
| Suzlon Energy LtdSUZLON | ₹45.35 | 24.8 | 63,340 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

