Breaking Out Stocks
Trading near 52-week highs with a strong trend behind them. 196 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Near 52-week high
- Above 200 DMA
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ICICI BANK LTD.ICICIBANK | ₹1,422.8 | 18.5 | 10,18,725 |
| TITAN COMPANY LIMITEDTITAN | ₹5,169.2 | 78.4 | 4,60,059 |
| ADANI ENTERPRISES LIMITEDADANIENT | ₹3,168.5 | 43.9 | 4,09,539 |
| BAJAJ AUTO LIMITEDBAJAJ-AUTO | ₹11,910 | 25.6 | 3,32,895 |
| JSW STEEL LIMITEDJSWSTEEL | ₹1,334.9 | 13.4 | 3,26,442 |
| DIVI S LABORATORIES LTDDIVISLAB | ₹9,239 | 69.1 | 2,45,276 |
| GRASIM INDUSTRIES LTDGRASIM | ₹3,290 | 43.4 | 2,23,720 |
| EICHER MOTORS LTDEICHERMOT | ₹8,059 | 36.1 | 2,21,079 |
| TVS MOTOR COMPANY LTDTVSMOTOR | ₹4,304.2 | 57.1 | 2,04,534 |
| SOLAR INDUSTRIES (I) LTDSOLARINDS | ₹20,400 | 100.7 | 1,84,644 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

