Breaking Out Stocks
Trading near 52-week highs with a strong trend behind them. 242 stocks match this screen. Open any for price, fundamentals and AI analysis, or refine it in the full screener.
Screen criteria
- Near 52-week high
- Above 200 DMA
A quality floor is applied to every free screen so results are not dominated by micro-caps or by ratios that are extreme only because their denominator is broken.
- Market cap ≥ ₹300 cr
- ROCE ≤ 80%
- ROE ≤ 60%
- Profit growth (YoY) ≤ 200%
- Operating company (not a fund/ETF)
| Company | Price | PE | Mkt Cap (cr) |
|---|---|---|---|
| ICICI Bank LtdICICIBANK | ₹1,423.2 | 18.5 | 10,24,520 |
| Titan Company LtdTITAN | ₹5,020 | 78.4 | 4,45,225 |
| Bajaj Auto LtdBAJAJ-AUTO | ₹11,919 | 25.6 | 3,35,174 |
| JSW Steel LtdJSWSTEEL | ₹1,325 | 13.4 | 3,19,572 |
| Divis Laboratories LtdDIVISLAB | ₹9,100 | 69.1 | 2,44,151 |
| Grasim Industries LtdGRASIM | ₹3,322 | 43.4 | 2,25,608 |
| Solar Industries India LtdSOLARINDS | ₹21,445 | 100.7 | 1,95,278 |
| Pidilite Industries LtdPIDILITIND | ₹1,629.5 | 66.7 | 1,66,101 |
| Cholamandalam Investment & Finance Company LtdCHOLAFIN | ₹1,839 | 29.1 | 1,58,145 |
| Tata Capital LtdTATACAP | ₹375.05 | 31.2 | 1,58,079 |
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.

