Private Bank Stocks in India
10 Private Bank companies are listed on the NSE & BSE, led by INDUSIND BANK LIMITED — the top 10 have a combined market cap of about ₹3.45L cr. This industry sits within the Financial Services sector. The table below shows share price, market cap, PE ratio and ROE; click any company for full fundamentals, shareholding and AI analysis.
| Company | Price | Change | Market Cap | PE | ROE |
|---|---|---|---|---|---|
| INDUSIND BANK LIMITED | ₹1,006.65 | +1.06% | ₹78,437 cr | 82.7 | 1.4% |
| IDFC FIRST BANK LIMITED | ₹84.88 | +5.06% | ₹73,086 cr | 41.9 | 3.8% |
| YES BANK LIMITED | ₹22.94 | -0.04% | ₹71,837 cr | 21.7 | 7.1% |
| KARUR VYSYA BANK LTD | ₹339.65 | +0.22% | ₹32,827 cr | 11.3 | 19.1% |
| BANDHAN BANK LIMITED | ₹169.43 | +2.11% | ₹27,294 cr | 27.0 | 4.9% |
| RBL BANK LIMITED | ₹362.85 | +2.82% | ₹22,409 cr | 26.7 | 5.1% |
| TAMILNAD MERCA BANK LTD | ₹893.65 | +11.08% | ₹14,156 cr | 8.8 | 14.0% |
| THE SOUTH INDIAN BANK LTD | ₹47.9 | +2.97% | ₹12,535 cr | 8.2 | 13.5% |
| DCB BANK LIMITED | ₹190.26 | +2.16% | ₹6,127 cr | 8.5 | 12.0% |
| CSB BANK LIMITED | ₹337.25 | -1.07% | ₹5,852 cr | 9.6 | 13.5% |
Private Bank stocks — frequently asked
- How many Private Bank stocks are listed in India?
- There are 10 Private Bank companies listed on the NSE and BSE, the largest by market capitalisation being INDUSIND BANK LIMITED (INDUSINDBK). The full list with share prices is on DocStoX.
- Which is the biggest Private Bank stock?
- INDUSIND BANK LIMITED (INDUSINDBK) is the largest Private Bank stock by market capitalisation at ₹78,437 cr, trading at ₹1,006.65.
- Which sector does Private Bank belong to?
- Private Bank is an industry within the Financial Services sector. You can browse every Financial Services company on the Financial Services sector page on DocStoX.
Related screeners
Ready-made screens to find quality, value and momentum private bank and other stocks.
Informational purposes only, not investment advice. Consult a SEBI-registered advisor before investing.