Top losers on 21 May 2026
The NSE stocks that fell most on 21 May 2026 — NSE, settled session.
What the session showed
Le Merite Exports Limited fell +19.52% on 21 May 2026, the largest move among 4,491 NSE stocks that traded. The top ten losers were concentrated in Textiles, Healthcare, Capital Goods.
| Stock | Close | Change | Volume |
|---|---|---|---|
| Le Merite Exports LimitedLEMERITE | ₹274.6 | -19.52% | 15,46,937 |
| SMS Pharmaceuticals LimitedSMSPHARMA | ₹381.45 | -10.43% | 21,34,021 |
| Electrotherm (India) LimitedELECTHERM | ₹773.85 | -9.02% | 2,13,378 |
| Ganesha Ecosphere LimitedGANECOS | ₹955.6 | -8.95% | 17,27,685 |
| Engineers India LimitedENGINERSIN | ₹216 | -8.94% | 1,93,41,960 |
| Remsons Industries LimitedREMSONSIND | ₹92.48 | -8.35% | 3,05,086 |
| SKM Egg Products Export (India) LimitedSKMEGGPROD | ₹181.06 | -8.17% | 1,57,56,244 |
| Central Bank of IndiaCENTRALBK | ₹31.27 | -7.81% | 11,74,75,305 |
| Dishman Carbogen Amcis LimitedDCAL | ₹195.37 | -7.79% | 10,70,180 |
| Flair Writing Industries LimitedFLAIR | ₹295.05 | -7.35% | 9,09,504 |
| Quick Heal Technologies LimitedQUICKHEAL | ₹197.73 | -7.06% | 15,90,306 |
| Gulshan Polyols LimitedGULPOLY | ₹189.42 | -7.02% | 21,85,476 |
| GMR Power and Urban Infra LimitedGMRP&UI | ₹108.16 | -6.86% | 42,23,588 |
| Wakefit Innovations LimitedWAKEFIT | ₹134.51 | -6.56% | 29,49,619 |
| Cheviot Company LimitedCHEVIOT | ₹1,129.2 | -6.48% | 10,522 |
| Indo Thai Securities LimitedINDOTHAI | ₹252.65 | -6.44% | 19,84,131 |
| NIIT Learning Systems LimitedNIITMTS | ₹210.6 | -6.32% | 4,43,975 |
| Nucleus Software Exports LimitedNUCLEUS | ₹810.7 | -6.24% | 83,434 |
| Max Healthcare Institute LimitedMAXHEALTH | ₹1,023.25 | -6.22% | 1,17,11,405 |
| Sun TV Network LimitedSUNTV | ₹486.7 | -6.18% | 14,40,599 |
| Sharda Motor Industries LimitedSHARDAMOTR | ₹853.1 | -5.89% | 2,43,596 |
| Medplus Health Services LimitedMEDPLUS | ₹898.75 | -5.78% | 3,04,367 |
| Allied Digital Services LimitedADSL | ₹122.22 | -5.75% | 5,02,871 |
| Apollo Pipes LimitedAPOLLOPIPE | ₹516.35 | -5.73% | 6,43,688 |
| Crown Lifters LimitedCROWN | ₹117.32 | -5.69% | 30,190 |
Source: NSE end-of-day data for 21 May 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

