Most active by value on 16 July 2026
The NSE stocks with the highest traded turnover on 16 July 2026 — NSE, settled session.
What the session showed
Mangalore Refinery and Petrochemicals Limited led traded turnover on 16 July 2026, out of 3,139 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| Mangalore Refinery and Petrochemicals LimitedMRPL | ₹173.33 | +10.07% | ₹3524.99 cr |
| Dixon Technologies (India) LimitedDIXON | ₹14,507 | +6.27% | ₹3270.91 cr |
| Torrent Pharmaceuticals LimitedTORNTPHARM | ₹4,987.6 | -0.60% | ₹2521.25 cr |
| Bharat Heavy Electricals LimitedBHEL | ₹435.4 | +4.18% | ₹2363.59 cr |
| Kalyan Jewellers India LimitedKALYANKJIL | ₹546.6 | -0.27% | ₹2338.30 cr |
| ICICI Lombard General Insurance Company LimitedICICIGI | ₹1,623.8 | -10.51% | ₹2091.30 cr |
| Himadri Speciality Chemical LimitedHSCL | ₹722.35 | +5.99% | ₹2038.52 cr |
| Reliance Industries LimitedRELIANCE | ₹1,296.6 | +0.08% | ₹2033.91 cr |
| ABB India LimitedABB | ₹7,667.5 | +6.43% | ₹1991.26 cr |
| Billionbrains Garage Ventures LimitedGROWW | ₹205.64 | -4.94% | ₹1574.94 cr |
| HDFC Bank LimitedHDFCBANK | ₹808.3 | -0.88% | ₹1516.05 cr |
| ICICI Bank LimitedICICIBANK | ₹1,418.2 | +0.14% | ₹1437.23 cr |
| Mrs. Bectors Food Specialities LimitedBECTORFOOD | ₹192.23 | +13.77% | ₹1362.80 cr |
| Ather Energy LimitedATHERENERG | ₹1,267.1 | -2.26% | ₹1339.38 cr |
| Tata Consultancy Services LimitedTCS | ₹2,201 | +0.54% | ₹1150.10 cr |
| RBL Bank LimitedRBLBANK | ₹362.8 | -2.68% | ₹1116.18 cr |
| Larsen & Toubro LimitedLT | ₹3,775.6 | -0.22% | ₹1109.11 cr |
| Laser Power & Infra LimitedLASERPOWER | ₹262.42 | +22.63% | ₹1007.59 cr |
| Swiggy LimitedSWIGGY | ₹272.96 | +1.06% | ₹956.03 cr |
| Bajaj Finance LimitedBAJFINANCE | ₹1,037.6 | +1.60% | ₹939.69 cr |
| Infosys LimitedINFY | ₹1,082.4 | +0.57% | ₹935.05 cr |
| Cupid LimitedCUPID | ₹212.98 | -3.04% | ₹931.31 cr |
| ETERNAL LIMITEDETERNAL | ₹286.45 | -2.83% | ₹926.46 cr |
| Chennai Petroleum Corporation LimitedCHENNPETRO | ₹1,240.8 | +7.22% | ₹919.20 cr |
| Bharti Airtel LimitedBHARTIARTL | ₹1,921.8 | +0.18% | ₹894.55 cr |
Source: NSE end-of-day data for 16 July 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

