Most active by value on 17 July 2026
The NSE stocks with the highest traded turnover on 17 July 2026 — NSE, settled session.
What the session showed
KALYAN JEWELLERS IND LTD led traded turnover on 17 July 2026, out of 3,136 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| KALYAN JEWELLERS IND LTDKALYANKJIL | ₹574.4 | +5.09% | ₹3036.78 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,327.2 | +2.36% | ₹2418.44 cr |
| JIO FIN SERVICES LTDJIOFIN | ₹242.98 | +3.11% | ₹2357.11 cr |
| BHELBHEL | ₹422 | -3.08% | ₹2099.01 cr |
| TECH MAHINDRA LIMITEDTECHM | ₹1,572.9 | +4.14% | ₹1652.49 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,444.3 | +1.84% | ₹1598.32 cr |
| FEDERAL BANK LTDFEDERALBNK | ₹349 | +6.86% | ₹1506.89 cr |
| RELAXO FOOT LTD.RELAXO | ₹439.95 | +19.99% | ₹1503.73 cr |
| AXIS BANK LIMITEDAXISBANK | ₹1,328.5 | +1.60% | ₹1483.33 cr |
| HDFC BANK LTDHDFCBANK | ₹819.6 | +1.40% | ₹1424.41 cr |
| INFOSYS LIMITEDINFY | ₹1,096.5 | +1.30% | ₹1382.76 cr |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹1,056.3 | +1.80% | ₹1353.75 cr |
| HIMADRI SPECIALITY CHEM LHSCL | ₹741.55 | +2.66% | ₹1341.13 cr |
| BSE LIMITEDBSE | ₹3,581.8 | -2.80% | ₹1317.71 cr |
| CAMPUS ACTIVEWEAR LIMITEDCAMPUS | ₹235.97 | +4.11% | ₹1297.07 cr |
| TATA CONSULTANCY SERV LTTCS | ₹2,269 | +3.09% | ₹1266.60 cr |
| BILLIONBRAINS GARAGE VN LGROWW | ₹208.3 | +1.29% | ₹1042.47 cr |
| FINO PAYMENTS BANK LTDFINOPB | ₹174.21 | +10.09% | ₹1025.09 cr |
| DIXON TECHNO (INDIA) LTDDIXON | ₹14,329 | -1.23% | ₹974.05 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,908.8 | -0.68% | ₹901.62 cr |
| STATE BANK OF INDIASBIN | ₹1,044.3 | +1.27% | ₹880.38 cr |
| MRPLMRPL | ₹174.49 | +0.67% | ₹857.71 cr |
| MRS BECTORS FOOD SPE LTDBECTORFOOD | ₹188.63 | -1.87% | ₹843.03 cr |
| CUPID LIMITEDCUPID | ₹214.78 | +0.85% | ₹806.99 cr |
| AFCONS INFRASTRUCTURE LTDAFCONS | ₹299.75 | +5.03% | ₹758.40 cr |
Source: NSE end-of-day data for 17 July 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

