Most active by value on 20 July 2026
The NSE stocks with the highest traded turnover on 20 July 2026 — NSE, settled session.
What the session showed
HDFC BANK LTD led traded turnover on 20 July 2026, out of 3,104 NSE stocks that traded.
| Stock | Close | Change | Turnover |
|---|---|---|---|
| HDFC BANK LTDHDFCBANK | ₹777.6 | -5.12% | ₹4376.39 cr |
| ICICI BANK LTD.ICICIBANK | ₹1,460.2 | +1.10% | ₹3240.95 cr |
| AXIS BANK LIMITEDAXISBANK | ₹1,256 | -5.46% | ₹3193.48 cr |
| RELIANCE INDUSTRIES LTDRELIANCE | ₹1,323.1 | -0.31% | ₹1902.90 cr |
| MRS BECTORS FOOD SPE LTDBECTORFOOD | ₹210.08 | +11.37% | ₹1782.14 cr |
| STATE BANK OF INDIASBIN | ₹1,060 | +1.50% | ₹1738.16 cr |
| HIMADRI SPECIALITY CHEM LHSCL | ₹769.9 | +3.82% | ₹1387.19 cr |
| PUNJAB NATIONAL BANKPNB | ₹111.76 | +5.66% | ₹1317.02 cr |
| BHANSALI ENG. POLYMERS LTBEPL | ₹127.77 | +12.97% | ₹1308.75 cr |
| KALYAN JEWELLERS IND LTDKALYANKJIL | ₹570 | -0.77% | ₹1305.40 cr |
| CUPID LIMITEDCUPID | ₹207.27 | -3.50% | ₹1293.13 cr |
| BHARTI AIRTEL LIMITEDBHARTIARTL | ₹1,940.1 | +1.64% | ₹1245.18 cr |
| KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹382.05 | -2.03% | ₹1238.57 cr |
| BAJAJ FINANCE LIMITEDBAJFINANCE | ₹1,064 | +0.73% | ₹982.22 cr |
| DYNAMIC CABLES LIMITEDDYCL | ₹445.65 | +15.30% | ₹858.18 cr |
| BSE LIMITEDBSE | ₹3,647.9 | +1.85% | ₹844.41 cr |
| INDIA TOUR. DEV. CO. LTD.ITDC | ₹773.9 | +4.03% | ₹727.73 cr |
| MARUTI SUZUKI INDIA LTD.MARUTI | ₹13,514 | -2.09% | ₹701.50 cr |
| INFOSYS LIMITEDINFY | ₹1,087.1 | -0.86% | ₹695.72 cr |
| ATHER ENERGY LIMITEDATHERENERG | ₹1,296.7 | +1.13% | ₹683.21 cr |
| INTERGLOBE AVIATION LTDINDIGO | ₹5,229 | -0.37% | ₹640.15 cr |
| UNION BANK OF INDIAUNIONBANK | ₹175.93 | +4.43% | ₹633.05 cr |
| DIXON TECHNO (INDIA) LTDDIXON | ₹14,589 | +1.81% | ₹589.56 cr |
| BILLIONBRAINS GARAGE VN LGROWW | ₹203.43 | -2.34% | ₹567.09 cr |
| CANARA BANKCANBK | ₹128.82 | +3.05% | ₹565.86 cr |
Source: NSE end-of-day data for 20 July 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

