Most active by volume on 8 October 2026
The NSE stocks with the highest traded volume on 8 October 2026 — NSE, settled session.
What the session showed
PC JEWELLER LTD led traded volume on 8 October 2026, out of 3,392 NSE stocks that traded.
| Stock | Close | Change | Volume |
|---|---|---|---|
| PC JEWELLER LTDPCJEWELLER | ₹13.9 | +5.78% | 85,90,46,354 |
| VODAFONE IDEA LIMITEDIDEA | ₹12.8 | -2.88% | 29,64,67,874 |
| IFCI LTDIFCI | ₹66.43 | +3.75% | 21,61,92,035 |
| OLA ELECTRIC MOBILITY LTDOLAELEC | ₹34.63 | -4.65% | 16,38,53,977 |
| ALOK INDUSTRIES LIMITEDALOKINDS | ₹9 | +8.56% | 14,87,92,635 |
| SUZLON ENERGY LIMITEDSUZLON | ₹36.43 | -4.98% | 8,57,01,657 |
| INDIABULLS LIMITEDIBULLSLTD | ₹34.88 | +7.36% | 8,03,28,946 |
| YES BANK LIMITEDYESBANK | ₹20.45 | -1.64% | 6,27,06,430 |
| GMR AIRPORTS LIMITEDGMRAIRPORT | ₹87.77 | -3.75% | 5,58,66,346 |
| ITC LTDITC | ₹255 | -4.03% | 5,36,80,318 |
| SENCO GOLD LIMITEDSENCO | ₹337.1 | +5.15% | 4,85,28,473 |
| ADANI POWER LTDADANIPOWER | ₹188 | -4.54% | 4,64,57,240 |
| INOX GREEN ENERGY SER LTDINOXGREEN | ₹115.08 | -15.30% | 4,35,94,723 |
| JAIPRAKASH POWER VEN. LTDJPPOWER | ₹14.31 | -3.70% | 4,33,70,302 |
| TATA STEEL LIMITEDTATASTEEL | ₹171.96 | -2.10% | 3,06,89,721 |
| CUPID LIMITEDCUPID | ₹356.65 | +3.69% | 2,95,58,194 |
| VEDANTA OIL AND GAS LTDVOGL | ₹29.87 | -3.99% | 2,79,30,239 |
| HDFC BANK LTDHDFCBANK | ₹692.25 | -1.49% | 2,68,08,765 |
| FINO PAYMENTS BANK LTDFINOPB | ₹145.53 | +13.02% | 2,66,42,006 |
| NMDC LTD.NMDC | ₹70.69 | -2.90% | 2,65,38,950 |
| UJJIVAN SMALL FINANC BANKUJJIVANSFB | ₹62.3 | -4.07% | 2,46,73,897 |
| RHETAN TMT LIMITEDRHETAN | ₹18.26 | +4.94% | 2,35,50,550 |
| EMPOWER INDIA LTD.EMPOWER | ₹1.83 | +3.98% | 2,28,12,366 |
| SAGILITY LIMITEDSAGILITY | ₹43.35 | +0.56% | 2,26,61,142 |
| KOTAK MAHINDRA BANK LTDKOTAKBANK | ₹435 | -1.14% | 2,20,68,818 |
Source: NSE end-of-day data for 8 October 2026. Equity series only; moves beyond ±25% are excluded as corporate actions rather than price moves. Informational only, not investment advice.

