Nifty 200 Stocks List — All 200 Constituents
The Nifty 200 captures India's large- and mid-cap universe in one index — the 200 largest companies on the NSE by market capitalisation. It is broader than the large-cap-only Nifty 100 and is a common benchmark for large-and-midcap and flexi-cap strategies. All 200 constituents are listed below, ordered by market cap.
200 constituents, led by Reliance Industries Limited — a combined market cap of about ₹344.06L cr.
As of 20 Jul 2026 · ordered by market capitalisation.
| # | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| 1 | Reliance Industries LimitedRELIANCE | ₹1,327.2 | +2.36% | ₹17.95L cr |
| 2 | HDFC Bank LimitedHDFCBANK | ₹819.6 | +1.40% | ₹12.62L cr |
| 3 | Bharti Airtel LimitedBHARTIARTL | ₹1,908.8 | -0.68% | ₹11.91L cr |
| 4 | ICICI Bank LimitedICICIBANK | ₹1,444.3 | +1.84% | ₹10.34L cr |
| 5 | State Bank of IndiaSBIN | ₹1,044.3 | +1.27% | ₹9.64L cr |
| 6 | Tata Consultancy Services LimitedTCS | ₹2,269 | +3.09% | ₹8.21L cr |
| 7 | Bajaj Finance LimitedBAJFINANCE | ₹1,056.3 | +1.80% | ₹6.57L cr |
| 8 | Larsen & Toubro LimitedLT | ₹3,814.5 | +1.03% | ₹5.25L cr |
| 9 | Hindustan Unilever LimitedHINDUNILVR | ₹2,143.8 | +2.16% | ₹5.04L cr |
| 10 | Sun Pharmaceutical Industries LimitedSUNPHARMA | ₹1,932.6 | -0.90% | ₹4.64L cr |
| 11 | Infosys LimitedINFY | ₹1,096.5 | +1.30% | ₹4.45L cr |
| 12 | Maruti Suzuki India LimitedMARUTI | ₹13,803 | +0.15% | ₹4.34L cr |
| 13 | Adani Enterprises LimitedADANIENT | ₹3,160.7 | +0.30% | ₹4.28L cr |
| 14 | Adani Ports and Special Economic Zone LimitedADANIPORTS | ₹1,837.4 | +0.60% | ₹4.23L cr |
| 15 | Adani Power LimitedADANIPOWER | ₹214.45 | -0.98% | ₹4.14L cr |
| 16 | Axis Bank LimitedAXISBANK | ₹1,328.5 | +1.60% | ₹4.13L cr |
| 17 | Titan Company LimitedTITAN | ₹4,638.1 | +0.27% | ₹4.12L cr |
| 18 | Mahindra & Mahindra LimitedM&M | ₹3,179.2 | +1.97% | ₹3.95L cr |
| 19 | Kotak Mahindra Bank LimitedKOTAKBANK | ₹389.95 | +3.39% | ₹3.88L cr |
| 20 | ITC LimitedITC | ₹280.7 | +0.48% | ₹3.52L cr |
| 21 | UltraTech Cement LimitedULTRACEMCO | ₹11,727 | -0.37% | ₹3.46L cr |
| 22 | NTPC LimitedNTPC | ₹341.85 | -0.18% | ₹3.31L cr |
| 23 | HCL Technologies LimitedHCLTECH | ₹1,203.9 | +1.39% | ₹3.27L cr |
| 24 | Oil & Natural Gas Corporation LimitedONGC | ₹247.29 | +0.22% | ₹3.11L cr |
| 25 | JSW Steel LimitedJSWSTEEL | ₹1,237.3 | +1.33% | ₹3.03L cr |
| 26 | Hindustan Aeronautics LimitedHAL | ₹4,500.7 | +1.51% | ₹3.01L cr |
| 27 | Bharat Electronics LimitedBEL | ₹409.45 | +0.58% | ₹2.99L cr |
| 28 | Bajaj Finserv LimitedBAJAJFINSV | ₹1,854 | +0.84% | ₹2.98L cr |
| 29 | Bajaj Auto LimitedBAJAJ-AUTO | ₹10,443 | +1.08% | ₹2.92L cr |
| 30 | ETERNAL LIMITEDETERNAL | ₹286.6 | +0.05% | ₹2.77L cr |
| 31 | Nestle India LimitedNESTLEIND | ₹1,427.2 | +0.26% | ₹2.75L cr |
| 32 | Power Grid Corporation of India LimitedPOWERGRID | ₹283.55 | +1.00% | ₹2.64L cr |
| 33 | Coal India LimitedCOALINDIA | ₹427.65 | +0.07% | ₹2.64L cr |
| 34 | Asian Paints LimitedASIANPAINT | ₹2,689 | +0.53% | ₹2.58L cr |
| 35 | Avenue Supermarts LimitedDMART | ₹3,951.9 | +0.03% | ₹2.58L cr |
| 36 | Adani Green Energy LimitedADANIGREEN | ₹1,513.9 | -1.93% | ₹2.49L cr |
| 37 | Shriram Finance LimitedSHRIRAMFIN | ₹1,034.9 | +1.02% | ₹2.44L cr |
| 38 | Tata Steel LimitedTATASTEEL | ₹185.89 | +0.22% | ₹2.32L cr |
| 39 | Hindustan Zinc LimitedHINDZINC | ₹518.35 | -0.69% | ₹2.19L cr |
| 40 | Grasim Industries LimitedGRASIM | ₹3,109.7 | +1.20% | ₹2.12L cr |
| 41 | Hindalco Industries LimitedHINDALCO | ₹944.15 | -1.58% | ₹2.11L cr |
| 42 | Eicher Motors LimitedEICHERMOT | ₹7,563.5 | +1.95% | ₹2.08L cr |
| 43 | Adani Energy Solutions LimitedADANIENSOL | ₹1,722.6 | +1.96% | ₹2.07L cr |
| 44 | InterGlobe Aviation LimitedINDIGO | ₹5,248.5 | -0.32% | ₹2.03L cr |
| 45 | Indian Oil Corporation LimitedIOC | ₹141.69 | -0.08% | ₹2.00L cr |
| 46 | Divi's Laboratories LimitedDIVISLAB | ₹7,247.5 | -0.94% | ₹1.93L cr |
| 47 | SBI Life Insurance Company LimitedSBILIFE | ₹1,829.4 | +0.40% | ₹1.84L cr |
| 48 | Wipro LimitedWIPRO | ₹176 | -0.98% | ₹1.74L cr |
| 49 | TVS Motor Company LimitedTVSMOTOR | ₹3,618.2 | +1.54% | ₹1.72L cr |
| 50 | Solar Industries India LimitedSOLARINDS | ₹18,467 | +0.36% | ₹1.67L cr |
| 51 | DLF LimitedDLF | ₹667.8 | +3.04% | ₹1.65L cr |
| 52 | Hyundai Motor India LimitedHYUNDAI | ₹1,993.3 | -1.57% | ₹1.62L cr |
| 53 | Torrent Pharmaceuticals LimitedTORNTPHARM | ₹4,763 | -4.50% | ₹1.61L cr |
| 54 | Jio Financial Services LimitedJIOFIN | ₹242.98 | +3.11% | ₹1.60L cr |
| 55 | Pidilite Industries LimitedPIDILITIND | ₹1,566.1 | +0.42% | ₹1.59L cr |
| 56 | ABB India LimitedABB | ₹7,506 | -2.11% | ₹1.59L cr |
| 57 | ICICI Prudential Asset Management Company LimitedICICIAMC | ₹3,182.8 | +2.34% | ₹1.58L cr |
| 58 | Varun Beverages LimitedVBL | ₹463.35 | -0.69% | ₹1.57L cr |
| 59 | Cholamandalam Investment and Finance Company LimitedCHOLAFIN | ₹1,804.9 | +0.88% | ₹1.54L cr |
| 60 | Tech Mahindra LimitedTECHM | ₹1,572.9 | +4.14% | ₹1.54L cr |
| 61 | Tata Motors LimitedTMCV | ₹414.65 | +0.51% | ₹1.53L cr |
| 62 | Samvardhana Motherson International LimitedMOTHERSON | ₹144.17 | +0.36% | ₹1.53L cr |
| 63 | Trent LimitedTRENT | ₹2,842.4 | -0.62% | ₹1.52L cr |
| 64 | Cummins India LimitedCUMMINSIND | ₹5,448 | -2.58% | ₹1.51L cr |
| 65 | Tata Capital LimitedTATACAP | ₹354.2 | +1.39% | ₹1.50L cr |
| 66 | Vodafone Idea LimitedIDEA | ₹13.74 | -1.08% | ₹1.49L cr |
| 67 | BSE LimitedBSE | ₹3,581.8 | -2.80% | ₹1.47L cr |
| 68 | Bharat Heavy Electricals LimitedBHEL | ₹422 | -3.08% | ₹1.47L cr |
| 69 | Hitachi Energy India LimitedPOWERINDIA | ₹32,075 | -4.38% | ₹1.43L cr |
| 70 | CG Power and Industrial Solutions LimitedCGPOWER | ₹905 | -1.84% | ₹1.43L cr |
| 71 | Bharat Petroleum Corporation LimitedBPCL | ₹315.55 | +1.14% | ₹1.37L cr |
| 72 | Polycab India LimitedPOLYCAB | ₹8,862 | -3.83% | ₹1.34L cr |
| 73 | Power Finance Corporation LimitedPFC | ₹404.85 | +0.87% | ₹1.34L cr |
| 74 | Billionbrains Garage Ventures LimitedGROWW | ₹208.3 | +1.29% | ₹1.31L cr |
| 75 | Britannia Industries LimitedBRITANNIA | ₹5,412.5 | +1.92% | ₹1.30L cr |
| 76 | Siemens LimitedSIEMENS | ₹3,658.8 | +0.03% | ₹1.30L cr |
| 77 | Union Bank of IndiaUNIONBANK | ₹168.46 | -0.18% | ₹1.29L cr |
| 78 | Bank of BarodaBANKBARODA | ₹246.8 | -0.60% | ₹1.28L cr |
| 79 | Apollo Hospitals Enterprise LimitedAPOLLOHOSP | ₹8,826 | -0.70% | ₹1.27L cr |
| 80 | Tata Motors Passenger Vehicles LimitedTMPV | ₹335.6 | +1.15% | ₹1.24L cr |
| 81 | HDFC Life Insurance Company LimitedHDFCLIFE | ₹563.65 | -0.70% | ₹1.22L cr |
| 82 | Punjab National BankPNB | ₹105.77 | +0.52% | ₹1.22L cr |
| 83 | LTM LimitedLTM | ₹4,075.6 | +0.38% | ₹1.21L cr |
| 84 | Bosch LimitedBOSCHLTD | ₹40,855 | -0.62% | ₹1.21L cr |
| 85 | Siemens Energy India LimitedENRIN | ₹3,385.5 | -0.58% | ₹1.21L cr |
| 86 | Tata Power Company LimitedTATAPOWER | ₹377.25 | +0.04% | ₹1.20L cr |
| 87 | Muthoot Finance LimitedMUTHOOTFIN | ₹2,989.5 | -0.22% | ₹1.20L cr |
| 88 | Lodha Developers LimitedLODHA | ₹1,188.75 | +0.90% | ₹1.19L cr |
| 89 | GMR AIRPORTS LIMITEDGMRAIRPORT | ₹110.54 | -1.25% | ₹1.17L cr |
| 90 | Bajaj Holdings & Investment LimitedBAJAJHLDNG | ₹10,398 | -0.18% | ₹1.16L cr |
| 91 | Indian Railway Finance Corporation LimitedIRFC | ₹88.41 | +0.00% | ₹1.16L cr |
| 92 | Cipla LimitedCIPLA | ₹1,418.7 | -0.76% | ₹1.15L cr |
| 93 | Zydus Lifesciences LimitedZYDUSLIFE | ₹1,143.7 | -0.88% | ₹1.14L cr |
| 94 | HDFC Asset Management Company LimitedHDFCAMC | ₹2,651.2 | +1.88% | ₹1.14L cr |
| 95 | Canara BankCANBK | ₹125.01 | -0.71% | ₹1.13L cr |
| 96 | GAIL (India) LimitedGAIL | ₹171.2 | -0.30% | ₹1.13L cr |
| 97 | GE Vernova T&D India LimitedGVT&D | ₹4,387.4 | -4.29% | ₹1.12L cr |
| 98 | Indian BankINDIANB | ₹832.4 | +1.52% | ₹1.12L cr |
| 99 | Lupin LimitedLUPIN | ₹2,443.2 | -2.29% | ₹1.12L cr |
| 100 | Aditya Birla Capital LimitedABCAPITAL | ₹401.55 | +0.46% | ₹1.10L cr |
| 101 | Marico LimitedMARICO | ₹844 | +0.55% | ₹1.10L cr |
| 102 | Godrej Consumer Products LimitedGODREJCP | ₹1,071.9 | +1.34% | ₹1.10L cr |
| 103 | Ambuja Cements LimitedAMBUJACEM | ₹438.5 | +1.13% | ₹1.09L cr |
| 104 | TATA CONSUMER PRODUCTS LIMITEDTATACONSUM | ₹1,088.6 | +0.01% | ₹1.08L cr |
| 105 | LG Electronics India LimitedLGEINDIA | ₹1,581.8 | +0.03% | ₹1.07L cr |
| 106 | Indus Towers LimitedINDUSTOWER | ₹403.5 | -0.53% | ₹1.06L cr |
| 107 | Max Healthcare Institute LimitedMAXHEALTH | ₹1,089.9 | -0.76% | ₹1.06L cr |
| 108 | Bharat Forge LimitedBHARATFORG | ₹2,190.5 | +4.08% | ₹1.05L cr |
| 109 | JINDAL STEEL LIMITEDJINDALSTEL | ₹1,025 | -0.29% | ₹1.04L cr |
| 110 | The Indian Hotels Company LimitedINDHOTEL | ₹727.9 | -0.49% | ₹1.04L cr |
| 111 | Mankind Pharma LimitedMANKIND | ₹2,484.2 | -2.43% | ₹1.03L cr |
| 112 | Oracle Financial Services Software LimitedOFSS | ₹11,771 | +0.77% | ₹1.02L cr |
| 113 | Dr. Reddy's Laboratories LimitedDRREDDY | ₹1,211.2 | -1.08% | ₹1.01L cr |
| 114 | United Spirits LimitedUNITDSPR | ₹1,375.8 | -0.42% | ₹1.00L cr |
| 115 | JSW Energy LimitedJSWENERGY | ₹541.2 | -0.40% | ₹99,191 cr |
| 116 | Vedanta LimitedVEDL | ₹253.05 | -1.88% | ₹98,991 cr |
| 117 | Hero MotoCorp LimitedHEROMOTOCO | ₹4,909.9 | +0.24% | ₹98,271 cr |
| 118 | SHREE CEMENT LIMITEDSHREECEM | ₹26,515 | -1.80% | ₹95,559 cr |
| 119 | Mazagon Dock Shipbuilders LimitedMAZDOCK | ₹2,342.8 | -0.78% | ₹94,510 cr |
| 120 | REC LimitedRECLTD | ₹355.1 | +1.57% | ₹93,466 cr |
| 121 | Lenskart Solutions LimitedLENSKART | ₹537.2 | +0.67% | ₹93,343 cr |
| 122 | FSN E-Commerce Ventures LimitedNYKAA | ₹323.05 | -0.55% | ₹92,473 cr |
| 123 | Ashok Leyland LimitedASHOKLEY | ₹155.23 | +0.23% | ₹91,162 cr |
| 124 | Aurobindo Pharma LimitedAUROPHARMA | ₹1,533.4 | -0.97% | ₹88,266 cr |
| 125 | Dixon Technologies (India) LimitedDIXON | ₹14,329 | -1.23% | ₹87,751 cr |
| 126 | One 97 Communications LimitedPAYTM | ₹1,348 | -0.96% | ₹86,400 cr |
| 127 | The Federal Bank LimitedFEDERALBNK | ₹349 | +6.86% | ₹86,081 cr |
| 128 | SRF LimitedSRF | ₹2,874.7 | -0.51% | ₹85,634 cr |
| 129 | Hindustan Petroleum Corporation LimitedHINDPETRO | ₹400.4 | +0.25% | ₹85,177 cr |
| 130 | Laurus Labs LimitedLAURUSLABS | ₹1,529.8 | -1.78% | ₹82,639 cr |
| 131 | Persistent Systems LimitedPERSISTENT | ₹5,183.9 | +2.46% | ₹81,796 cr |
| 132 | Waaree Energies LimitedWAAREEENER | ₹2,840.7 | +0.37% | ₹81,689 cr |
| 133 | ICICI Lombard General Insurance Company LimitedICICIGI | ₹1,612.2 | -0.71% | ₹80,507 cr |
| 134 | IndusInd Bank LimitedINDUSINDBK | ₹1,027.2 | +1.35% | ₹80,033 cr |
| 135 | NHPC LimitedNHPC | ₹79.2 | +0.37% | ₹79,537 cr |
| 136 | Adani Total Gas LimitedATGL | ₹706.6 | -0.16% | ₹77,718 cr |
| 137 | L&T Finance LimitedLTF | ₹310.05 | +0.16% | ₹77,675 cr |
| 138 | AU Small Finance Bank LimitedAUBANK | ₹1,030.2 | -0.47% | ₹77,169 cr |
| 139 | Info Edge (India) LimitedNAUKRI | ₹1,187.25 | -1.64% | ₹76,958 cr |
| 140 | Swiggy LimitedSWIGGY | ₹276.87 | +1.43% | ₹76,419 cr |
| 141 | Dabur India LimitedDABUR | ₹427.2 | -0.52% | ₹75,792 cr |
| 142 | Havells India LimitedHAVELLS | ₹1,187.3 | +1.43% | ₹74,463 cr |
| 143 | The Phoenix Mills LimitedPHOENIXLTD | ₹2,075.8 | -0.50% | ₹74,200 cr |
| 144 | Yes Bank LimitedYESBANK | ₹23.61 | -0.59% | ₹74,167 cr |
| 145 | NMDC LimitedNMDC | ₹83.22 | -1.02% | ₹73,104 cr |
| 146 | Prestige Estates Projects LimitedPRESTIGE | ₹1,693 | +3.12% | ₹72,955 cr |
| 147 | PB Fintech LimitedPOLICYBZR | ₹1,574 | +0.83% | ₹72,837 cr |
| 148 | Fortis Healthcare LimitedFORTIS | ₹952.45 | -1.11% | ₹71,868 cr |
| 149 | Suzlon Energy LimitedSUZLON | ₹51.99 | +0.04% | ₹71,481 cr |
| 150 | Oil India LimitedOIL | ₹435.35 | +1.37% | ₹70,871 cr |
| 151 | Biocon LimitedBIOCON | ₹437.2 | -0.79% | ₹70,834 cr |
| 152 | Multi Commodity Exchange of India LimitedMCX | ₹2,747.5 | -2.42% | ₹70,054 cr |
| 153 | IDFC First Bank LimitedIDFCFIRSTB | ₹80.35 | +1.35% | ₹69,237 cr |
| 154 | Oberoi Realty LimitedOBEROIRLTY | ₹1,894.8 | +1.81% | ₹68,899 cr |
| 155 | Steel Authority of India LimitedSAIL | ₹163.04 | -0.36% | ₹67,341 cr |
| 156 | Coforge LimitedCOFORGE | ₹1,508.4 | -1.46% | ₹66,700 cr |
| 157 | Alkem Laboratories LimitedALKEM | ₹5,563 | -2.56% | ₹66,393 cr |
| 158 | Bank of IndiaBANKINDIA | ₹143.17 | -0.11% | ₹65,194 cr |
| 159 | Godrej Properties LimitedGODREJPROP | ₹2,102.1 | +0.56% | ₹63,244 cr |
| 160 | Glenmark Pharmaceuticals LimitedGLENMARK | ₹2,235.5 | -2.25% | ₹63,097 cr |
| 161 | National Aluminium Company LimitedNATIONALUM | ₹339.9 | -4.10% | ₹62,372 cr |
| 162 | SBI Cards and Payment Services LimitedSBICARD | ₹654.7 | +1.57% | ₹62,340 cr |
| 163 | Coromandel International LimitedCOROMANDEL | ₹2,034.3 | +0.60% | ₹59,927 cr |
| 164 | Kalyan Jewellers India LimitedKALYANKJIL | ₹574.4 | +5.09% | ₹59,346 cr |
| 165 | Motilal Oswal Financial Services LimitedMOTILALOFS | ₹967.1 | +1.28% | ₹58,234 cr |
| 166 | Tube Investments of India LimitedTIINDIA | ₹2,888.6 | -1.50% | ₹55,975 cr |
| 167 | Colgate Palmolive (India) LimitedCOLPAL | ₹2,042.4 | +2.06% | ₹55,538 cr |
| 168 | MRF LimitedMRF | ₹1,30,695 | -0.56% | ₹55,395 cr |
| 169 | Radico Khaitan LimitedRADICO | ₹4,097.9 | -0.20% | ₹54,897 cr |
| 170 | Max Financial Services LimitedMFSL | ₹1,538 | -2.56% | ₹53,063 cr |
| 171 | UPL LimitedUPL | ₹616.6 | -1.48% | ₹52,035 cr |
| 172 | Tata Communications LimitedTATACOMM | ₹1,817.1 | -1.24% | ₹51,795 cr |
| 173 | Vishal Mega Mart LimitedVMM | ₹110.33 | -1.89% | ₹51,645 cr |
| 174 | APL Apollo Tubes LimitedAPLAPOLLO | ₹1,795.4 | +0.16% | ₹49,804 cr |
| 175 | Premier Energies LimitedPREMIERENE | ₹1,086.2 | -1.31% | ₹49,279 cr |
| 176 | Rail Vikas Nigam LimitedRVNL | ₹225.44 | -0.42% | ₹47,007 cr |
| 177 | KEI Industries LimitedKEI | ₹4,906.5 | -3.33% | ₹46,830 cr |
| 178 | Bharat Dynamics LimitedBDL | ₹1,254.8 | -0.63% | ₹46,011 cr |
| 179 | MphasiS LimitedMPHASIS | ₹2,394.2 | +1.79% | ₹45,702 cr |
| 180 | 360 ONE WAM LIMITED360ONE | ₹1,113.7 | +3.00% | ₹45,315 cr |
| 181 | Mahindra & Mahindra Financial Services LimitedM&MFIN | ₹324.2 | +0.73% | ₹45,063 cr |
| 182 | Page Industries LimitedPAGEIND | ₹39,900 | -1.38% | ₹44,514 cr |
| 183 | Voltas LimitedVOLTAS | ₹1,342.4 | -2.29% | ₹44,393 cr |
| 184 | Supreme Industries LimitedSUPREMEIND | ₹3,433.7 | -2.53% | ₹43,622 cr |
| 185 | Housing & Urban Development Corporation LimitedHUDCO | ₹202.93 | +0.13% | ₹40,609 cr |
| 186 | Indian Railway Catering And Tourism Corporation LimitedIRCTC | ₹507 | +1.42% | ₹40,580 cr |
| 187 | PI Industries LimitedPIIND | ₹2,623.8 | -0.30% | ₹39,816 cr |
| 188 | Container Corporation of India LimitedCONCOR | ₹486.9 | -0.69% | ₹37,095 cr |
| 189 | Astral LimitedASTRAL | ₹1,377.8 | +0.06% | ₹37,013 cr |
| 190 | Exide Industries LimitedEXIDEIND | ₹435.2 | +3.30% | ₹36,979 cr |
| 191 | Cochin Shipyard LimitedCOCHINSHIP | ₹1,402.2 | -0.33% | ₹36,913 cr |
| 192 | Patanjali Foods LimitedPATANJALI | ₹337.7 | -2.75% | ₹36,707 cr |
| 193 | Blue Star LimitedBLUESTARCO | ₹1,686.9 | -3.15% | ₹34,699 cr |
| 194 | Indian Renewable Energy Development Agency LimitedIREDA | ₹121.64 | +0.67% | ₹34,174 cr |
| 195 | Tata Investment Corporation LimitedTATAINVEST | ₹662.3 | -0.53% | ₹33,517 cr |
| 196 | Godfrey Phillips India LimitedGODFRYPHLP | ₹2,109.9 | -0.55% | ₹32,927 cr |
| 197 | LIC Housing Finance LimitedLICHSGFIN | ₹549.9 | +0.58% | ₹30,253 cr |
| 198 | Jubilant Foodworks LimitedJUBLFOOD | ₹417.15 | -1.42% | ₹27,535 cr |
| 199 | Tata Elxsi LimitedTATAELXSI | ₹3,503.2 | -0.98% | ₹21,820 cr |
| 200 | KPIT Technologies LimitedKPITTECH | ₹554.05 | +0.49% | ₹15,189 cr |
What is the Nifty 200?
The Nifty 200 is a broad index of the 200 largest Indian companies listed on the NSE by full market capitalisation — effectively the Nifty 100 (large-cap) plus the top 100 mid-caps. It is free-float market-capitalisation weighted and maintained by NSE Indices Limited. By spanning both the large-cap and the upper mid-cap segments, it offers a fuller picture of the investable market than the Nifty 100 while still excluding the smaller, less liquid tail.
How investors use the Nifty 200
The Nifty 200 is used as a benchmark for strategies that deliberately blend large- and mid-caps — large-and-midcap funds, many flexi-cap funds and factor indices (such as Nifty 200 Momentum and Quality strategies) are built on it. Investors use it to gauge how the broader market beyond the mega-caps is performing, and passive exposure is available through Nifty 200-based index funds and ETFs.
- Read it as large-cap + upper mid-cap coverage in one benchmark.
- Broader than the Nifty 100 but still excludes small-caps.
- It is the base universe for popular momentum / quality factor indices.
- The large-cap heavyweights still dominate the market-cap weighting.
- Good reference for large-and-midcap and flexi-cap fund comparisons.
What to keep in mind
Because these indices are weighted by free-float market capitalisation, the largest few constituents carry a disproportionate share of the index — so the headline level can be driven by a handful of heavyweight names rather than the average stock. Membership is a size-and-liquidity outcome, not a quality rating or an endorsement: a company is included because it is large and heavily traded, not because it is a good investment. The index itself is a number, not something you can buy directly — you gain exposure through an index fund or ETF that tracks it, which carries its own tracking error and expense ratio.
Frequently asked
- What is the Nifty 200?
- It is the index of the 200 largest NSE-listed companies by market cap — the Nifty 100 large-caps plus the top 100 mid-caps — giving combined large- and mid-cap coverage.
- How is the Nifty 200 different from the Nifty 100?
- The Nifty 100 is large-cap only (top 100 companies); the Nifty 200 adds the next 100 companies, extending into the mid-cap segment for broader coverage.
- What are Nifty 200 Momentum and Quality indices?
- They are factor indices that select and weight a subset of Nifty 200 constituents by momentum or quality scores. The Nifty 200 is their starting universe. This is informational only, not investment advice.
Explore more indices & market surfaces
Related sectors
Drill into the largest sectors on the NSE & BSE — full lists with price, PE and ROE.
Related screeners
Ready-made screens to filter this universe by quality, value and momentum.
Data is for informational purposes only and is not investment advice. Index membership reflects size and liquidity, not a recommendation. Market data may be delayed. Consult a SEBI-registered advisor before investing.